Providing you the best range of apixaban apigat 5mg tablet exporter / supplier from india, amoxyheal cv 375 tablet, clindamycin dalacin c 300mg capsules exporter / supplier from india, sofosbuvir sovihep 400 mg tablets exporter / supplier from india, apixaban apigat 2.5 mg tablet exporter / supplier from india and methyiprednisolone kaymedorol 4 mg tablet exporter / supplier from india with effective & timely delivery.
₹ 450 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Apigat |
| Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Usage | To treat and prevent blood clots |
₹ 50 / Box Get Latest Price
| Strength | 375 mg |
| Packaging type | Strip |
| Brand Name | Augmentin |
| MANUFACTURER | HEALING PHARMA |
| PACKING | STRIP OF 10 TABLET |
₹ 127.42 / Strip Get Latest Price
| Strength | 300MG |
| Composition | Clindamycin (150mg/ml) + Disodium edetate (0.5mg/ml) |
| Packaging Size | 2 ml |
| Pack Size | Strip |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Manufacturer | Abbott Healthcare |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 24 months |
| BRAND | Dalacin |
| MARKETER | Pfizer Ltd |
Minimum order quantity: 1 Strip
“Bulk Supply for Licensed Distributors”
“Long-Term Contracts Available”
“Export Documentation Support”
₹ 20480 / Bottle Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | SoviHep |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Zydus Heptiza |
| Genotype Coverage | Genotype 1 |
| Packaging Size | 28 Tablet |
| Composition | SOFOSBUVIR ( 400 MG ) |
| Manufactured By | Zydus cadila |
| Form | Tablet |
| Packaging Type | Bottle |
“Bulk Supply for Licensed Distributors”
“Long-Term Contracts Available”
“Export Documentation Support”
₹ 400 / Box Get Latest Price
| Strength | 2.5 mg |
| Brand | Apigat |
| Pack Size | 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 2.5 mg |
| Prescription Type | Prescription |
| Manufacturer | NATCO |
| Usage | To treat and prevent blood clots |
| Packaging Type | Strip |
₹ 28 / Strip Get Latest Price
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Packaging Type | Strip |
| COMPOSITION | METHYLPREDNISOLONE |
| BRAND NAME | KAYMEDOROL 4 |
Minimum order quantity: 1 Strip
“Bulk Supply for Licensed Distributors”
“Long-Term Contracts Available”
“Export Documentation Support”
₹ 209 / Strip Get Latest Price
| Strength | 1 mg |
| Tablets per strip | 10 tablet |
| Brand | Pruease |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Form | Film coated |
| Drug Composition | Prucalopride 1mg |
| Prescription | Rx only |
| Brand Name | PRUEASE 1 MG |
| Shelf Life | 24 Months |
| Usages/Application | To treat chronic constipation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Brand | Finabate |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Manufacturer | THIRD PARTY MANUFACTURING |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
₹ 85 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Fenoday |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
₹ 240 / Stripe Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Drug Composition | L Ornithine L Aspartate 150mg |
| Brand Name | HEPAMERZ |
| Manufacturer | WIN MEDICARE |
₹ 67.54 / Box Get Latest Price
| Strength | 228.5 mg |
| Packaging type | Box |
| Brand Name | AUGMENTIN DUO |
| Prescription/Non prescription | Prescription |
| COMPOSITION | AMOXYCILLIN AND POTASSIUM CLAVULANATE ORAL |
Minimum order quantity: 1 Box
₹ 248 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Composition | Clindamycin (300mg) |
| Marketer | Morepen Laboratories Ltd |
Minimum order quantity: 1 Strip
₹ 1000 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Tablets |
| Brand | MOLSUN 200 |
| Manufacturer | SUNRISE REMEDIES PVT LTD |
| Packaging Size | 40 TAB IN 1 BOTTLE |
| Prescription/Non prescription | Prescription |
| Packaging Type | BOTTLE |
| Composition | MOLNUOIRAVIR |
Minimum order quantity: 1 Bottle
₹ 242 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Shelf life | 36 months |
| Prescription/Non prescription | Prescription |
| COMPOSITION | CLINDAMYCIN CAPSULES |
| Form | Tablet |
Minimum order quantity: 1 Box
₹ 80 / Strip Get Latest Price
| Packaging Size | 10X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | PRAZICORS 600 |
| Manufacturer | KNOLL PHARNCEUTICALS |
Minimum order quantity: 1 Strip
₹ 1020 / Box Get Latest Price
| Strength | 100 mg |
| Brand Name | WINVOL |
| Manufacturer | EVOLVE BIOLABS |
| Country of Origin | Made in India |
| COMPOSITION | STANOZOL 100 MG |
Minimum order quantity: 1 Box
₹ 160 / Box Get Latest Price
| Strength | 30 mg |
| Manufactured By | ELIKEM PHARMACEUTICALS PVT LTD. |
| Brand | MITRA 30 |
| Packaging Size | 20*10 TABLETS |
| Country of Origin | Made in India |
| COMPOSITION | Mirtazapine |
Minimum order quantity: 1 Box
₹ 108 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Type | Strip |
| Brand | DOX-100 |
| Shelf Life | 24 Months |
| COMPOSITION | Doxycycline + Lactobacillus |
Minimum order quantity: 1 Strip
₹ 25 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Dose/Strength | 500 mg |
| Composition | Niclosamide (500mg) |
Minimum order quantity: 1 Strip
₹ 165 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | FLUCONAZOLE |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | KACHHELA |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 139 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1 x 6 |
| Composition | NITAZOXANIDE 500 MG |
| Form | Tablet |
| Brand | Elinide 500 mg |
| Manufacturer | KACHEELA |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1 x 6 |
| Composition | Nitazoxanide |
| Form | Tablet |
| Brand | Nixanide 500 mg |
| Manufacturer | Glenmark Pharmaceuticals |
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Strip |
| Composition | FLUCONAZOLE |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | CIPLA |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
₹ 85 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | CIPLA |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 160 / Stripe Get Latest Price
| Packaging Size | 1x4 |
| Strength | 600 mg |
| Composition | Praziquantel |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Brand | Biltree 600 mg |
| Manufacturer | Kachhela |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 600 / Stripe Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Size | 1X10 |
| Packaging Type | Strip |
| Composition | OSELTAMIVIR |
| Brand | OSELTAVAC |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 760 / Stripe Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Composition | Oseltamivir Capsules 75 Mg |
| Brand | ANTIFLU |
| Manufactured By | CIPLA |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Shelf Life | 1 YEAR |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Also gives | PCD Pharma |
₹ 650 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 x 10 |
| Brand | Valclovir 1000 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Also gives | PCD Pharma |
₹ 300 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 x 10 |
| Composition | Valacyclovir 500 mg |
| Brand | Valclovir 500 mg |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Also gives | PCD Pharma |
₹ 165 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | FLUCONAZOLE |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | KACHHELA |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Clinical |
₹ 45 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | FLUCONAZOLE |
| Form | Tablet |
| Manufacturer | HEALING PHARMA |
₹ 139 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | STRIPE |
| Composition | NITAZOXANIDE 500 MG |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 1 YEAR |
| Also gives | PCD Pharma |
₹ 120 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Medsuvac |
| Form | Tablet |
| Indication | Fluke Infection |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 1600 / Vial Get Latest Price
| Strength | 10 IU |
| Dose form | Vial |
| Brand | Shreetropin |
| Packaging size | 1 vial |
| Prescription | Prescription |
| Usage | Human |
| Storage temp | 2-8 °C |
| Origin | India |
₹ 615 / Strip Get Latest Price
| Brand | Ketosteril |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Treatment | Lo Renon |
| Strength | 200 mg |
| Packaging Size | 1 x 15 Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
| Storage Temperature | 30 degree c |
| Composition | Alpha Ketoanalogue |
₹ 177 / Tube Get Latest Price
| Packaging Size | 5 gm |
| Brand | ZAHA EYE OINTMENT |
| Packaging Type | 5 GM |
| GENERIC NAME | AZITHROMYCIN EYE OINTMENT 1% |
| MANUFACTURE | AJANTA PHARMA |
Minimum order quantity: 1 Tube
₹ 285 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | PENVIR 250 MG |
| Usage / Application | Clinical |
₹ 350 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | MICROVIR 500 MG |
| Manufacturer | MICRO |
| COMPOSITION | Famciclovir 500 Mg |
₹ 14 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Manufacturer | Fluconazole |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 105 / Box Get Latest Price
| Packaging Size | 10*10 Capsules |
| Strength | 500 mg |
| Composition | Ampicillin |
| Packaging Type | Strip |
| Brand | CAMPILOX |
| Manufacturer | UNI MEDICOLABS |
Minimum order quantity: 1 Box
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
Shop No. 23, Shriram Shyam Tower, Nagpur Gpo
Nagpur - 440001, Maharashtra, India