Providing you the best range of hydroxychloroquine signaquin 200 mg, hydroxychloroquine 400 mg tablets hcqs, hydroxychloroquine 400 mg hcqs 400, hydroxychloroquine 400 mg tablets jeequin, hydroxychloroquine 200 mg tablet jeequin and hydroxychloroquine hsquine 200 with effective & timely delivery.
₹ 80 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine Signaquin 200 Mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | SIGNATURE |
| Usage / Application | Hospital |
| Shelf Life | 1YEAR |
₹ 160 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine 400 MG |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | HCQS 400 |
| Manufacturer | IPCA |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 155 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 30 Tablets |
| Composition | Hydroxychloroquine 400 MG |
| Brand | HCQS 400 |
| Manufacturer | IPCA |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 130 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | HYDROXYCHLOROQUINE 400 MG |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | JEEQUIN 400 MG |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 70 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine |
| Brand | JEEQUIN |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 120 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | HYDROXYCHLOROQUINE |
| Brand | HSQUINE 200 |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 100 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Hq-Star 200 mg |
| Manufacturer | Leeford |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 160 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Composition | HYDROXYCHLOROQUINE |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | HQCHEAL 400 MG |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
| Strength | 200 mg |
₹ 134 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Coviqueen |
| Manufacturer | kachhela |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 75 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxy chloroquine 200 mg |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Hcqs Tablet |
| Manufacturer | Ipca |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 150 / Piece Get Latest Price
| Strength | 120 mg |
| Form | Injection |
| Packaging Type | Bottle |
| Composition | ARTESUNATE |
| Brand | NORSUNATE 120 |
| Manufacturer | ENORM |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1 X 4 |
| Composition | ARTESUNATE |
| Shelf life | 1 YEAR |
| Manufacture By | IPCA |
₹ 120 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1 X 4 |
| Composition | ARTESUNATE |
| Shelf life | 1 YEAR |
| Pack Type | STRIPE |
| Manufacture By | IPCA |
₹ 160 / Stripe Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1 X 4 |
| Composition | ARTESUNATE |
| Shelf life | 1 YEAR |
| Pack Type | STRIPE |
| Manufacture By | IPCA |
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*4 |
| Composition | Artesunate 200 mg |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Manufacture By | IPCA |
₹ 100 / Stripe Get Latest Price
| Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*4 |
| Composition | Artesunate 50 mg |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Manufacture By | IPCA |
₹ 160 / Stripe Get Latest Price
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*4 |
| Composition | Artesunate 100 mg |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Manufacture By | IPCA |
| Country of Origin | Made in India |
₹ 349 / Piece Get Latest Price
| Strength | 120 mg |
| Packaging Size | 120MG |
| Composition | Artesunate (120mg) |
| Prescription/Non prescription | Prescription |
| Brand | FALCIGO 120MG |
| Manufacturer | ZYDUS CADILA |
| Form | Injection |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
FALCIGO 120MG INJECTION contains Artesunate which belongs to the group of medicines called Antimalarials. It is used for the treatment of severe malaria including cerebral malaria in adult and paediatric patients. Also, it can also be used against quinine resistance.
Malaria is mosquito-borne acute febrile disease caused by a protozoan named Plasmodium falciparum. It is characterized by symptoms such as high fever, chills, sweating, headache, muscle pain, nausea, vomiting, body aches, weakness, agitation, confusion, fainting on standing up and anaemia (reduced red blood cell count). Cerebral malaria is the most severe neurological complication of Plasmodium falciparum malaria which may also cause coma.
₹ 120 / Vial Get Latest Price
| Strength | 120 mg |
| Composition | ARTESUNATE |
| Prescription/Non prescription | Prescription |
| Manufacturer | AMERICAN REMEDIES |
| Form | Injection |
| Country of Origin | Made in India |
| Packaging Size | BOX |
| Packaging Type | Bottle |
₹ 80 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Size | 60mg |
| Composition | Artesunate |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Artecan |
| Form | Injection |
| Country of Origin | Made in India |
₹ 1000 / Bottle Get Latest Price
| Strength | 250 mg |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Dosage | 250 MG |
| Manufacturer Name | KACHHELA |
| Composition (Salts) | Quercetin 250 MG |
₹ 150 / Stripe Get Latest Price
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*4 |
| Composition | Artesunate |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Manufacture By | Ridley |
₹ 230 / Stripe Get Latest Price
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 x 10 |
| Composition | ARTESUNATE 200 MG |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Manufacture By | IPCA |
₹ 80 / Stripe Get Latest Price
| Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 X 4 |
| Composition | ARTESUNATE |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Pack Type | STRIPE |
| Manufacture By | IPCA |
₹ 145 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 |
| Composition | Artesunate (100mg) + Sulphadoxine (500mg) + Pyrimethamine (25mg) |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Pack Type | STRIPE |
| Manufacture By | IPCA |
₹ 200 / Stripe Get Latest Price
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 X 10 |
| Composition | ARTESUNATE |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Pack Type | STRIPE |
| Manufacture By | IPCA |
₹ 100 / Piece Get Latest Price
| Strength | 60 mg |
| Composition | ARTESUNATE |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Brand | NORSUNATE 60 MG |
| Manufacturer | ENORM |
| Form | Injection |
| Country of Origin | Made in India |
₹ 160 / Piece Get Latest Price
| Packaging Size | 1*4 |
| Composition | Artesunate |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Norsunate 100 mg |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 120 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Size | 100MG |
| Packaging Type | Strip |
| Brand | ARTEMISININ |
| Composition | ARTEMISININ |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
₹ 125 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Composition | ARTEMISININ 62.5 AND PIPERAQUINE 375 MG |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Brand | RELINQUISH-M |
| Manufacturer | KACHHELA |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | 1 YEAR |
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
Shop No. 23, Shriram Shyam Tower, Nagpur Gpo
Nagpur - 440001, Maharashtra, India