Providing you the best range of hydroxychloroquine sulphate hq star 400mg tablet exporter / supplier from india, hydroxychloroquine sulfate hcqs 400 mg tablet exporter / supplier from india, hydroxychloroquine jeequin 400mg tablet exporter / supplier from india, hydroxychloroquine hqash 400mg tablet exporter / supplier from india, hydroxychloroquine hqcheal 400 mg tablet exporter / supplier from india and hydroxychloroquine sulphate hq star 200 mg tablet exporter / supplier from india with effective & timely delivery.
₹ 130 / Stripe Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hq-Star 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Packaging Size | 1*10 Tablets |
| Application | Malaria |
| Form | Tablet |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 1 YEAR |
₹ 160 / Stripe Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS 400 |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine 400 MG |
| Application | Malaria |
| Form | Tablet |
| Manufacturer | IPCA |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 1 YEAR |
₹ 130 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | JEEQUIN 400 MG |
| Packaging Type | Stripe |
| Composition | HYDROXYCHLOROQUINE 400 MG |
| Packaging Size | 1*10 Tablets |
| Application | Malaria |
| Form | Tablet |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 1 YEAR |
“Long-Term Contracts Available”
“Export Documentation Support”
₹ 300 / Strip Get Latest Price
| Strength | 400mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQASH-400 |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Application | Malaria |
| Form | Tablet |
| COMPOSITION | Hydroxychloroquine |
Minimum order quantity: 1 Strip
₹ 160 / Stripe Get Latest Price
| Tablets Per Strip | 10 Tablets |
| Brand | HQCHEAL 400 MG |
| Packaging Type | Stripe |
| Composition | HYDROXYCHLOROQUINE |
| Packaging Size | 1*10 Tablets |
| Application | Malaria |
| Form | Tablet |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 1 YEAR |
| Strength | 200 mg |
₹ 100 / Stripe Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hq-Star 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Packaging Size | 1*10 Tablets |
| Application | Malaria |
| Form | Tablet |
| Manufacturer | Leeford |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 1 YEAR |
₹ 75 / Stripe Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | Hcqs Tablet |
| Packaging Type | Stripe |
| Composition | Hydroxy chloroquine 200 mg |
| Packaging Size | 1*10 Tablets |
| Application | Malaria |
| Form | Tablet |
| Manufacturer | Ipca |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 1 YEAR |
₹ 80 / Stripe Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Signaquin |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine Signaquin 200 Mg |
| Packaging Size | 30 Tablets |
| Application | Malaria |
| Form | Tablet |
| Manufacturer | SIGNATURE |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 1YEAR |
₹ 155 / Stripe Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS 400 |
| Packaging Type | Stripe |
| Packaging Size | 30 Tablets |
| Composition | Hydroxychloroquine 400 MG |
| Application | Malaria |
| Form | Tablet |
| Manufacturer | IPCA |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 70 / Stripe Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | JEEQUIN |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine |
| Application | Malaria |
| Form | Tablet |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 120 / Stripe Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HSQUINE 200 |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | HYDROXYCHLOROQUINE |
| Application | Malaria |
| Form | Tablet |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 134 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Coviqueen |
| Manufacturer | kachhela |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 221 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
₹ 101 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
₹ 150 / Piece Get Latest Price
| Strength | 120 mg |
| Dosage Form | Injection |
| Form | Injection |
| Pack Size | 1 vial |
| Brand | NORSUNATE 120 |
| Route of Administration | IV |
| Prescription | Non Prescription |
| Packaging Type | Vial |
| Composition | ARTESUNATE |
| Manufacturer | ENORM |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 160 / Strip Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Uncomplicated Malaria |
| Packing Type | Strip |
| Packaging Size | 10*10 TABLETS |
| Composition | ARTESUNATE 100 |
| MANUFACTURED FORR | MAXCURE HEALTHCARE |
Minimum order quantity: 1 Strip
₹ 436 / Strip Get Latest Price
| Strength | 200 mg 500 25 mg |
| Packaging Size | 1 Kit |
| Tablets Per Strip | 6 Tablets |
| Packing Type | Strip |
| Composition | Artesunate 200 mg + Sulphadoxine 500 mg + Pyrimethamine 25 mg |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packaging Type | Stripe |
| Manufacturer | IPCA LABORATORIES LTD. |
| Brand | LARINATE |
| PACK SIZE | 1*6 TABLETS |
Minimum order quantity: 1 Strip
₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Packaging Size | 10*10 Tablet |
| Composition | Artesunate Tablets |
| Packaging Type | Strip |
Minimum order quantity: 1 Strip
“Bulk Supply for Licensed Distributors”
“Long-Term Contracts Available”
“Export Documentation Support”
₹ 160 / Stripe Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Packaging Size | 1*4 |
| Composition | Artesunate 100 mg |
| Shelf life | 1 YEAR |
| Prescription/Non prescription | Prescription |
| Manufacture By | IPCA |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Packaging Size | 1*4 |
| Composition | Artesunate 50 mg |
| Shelf life | 1 YEAR |
| Prescription/Non prescription | Prescription |
| Manufacture By | IPCA |
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Packaging Size | 1*4 |
| Composition | Artesunate 200 mg |
| Shelf life | 1 YEAR |
| Prescription/Non prescription | Prescription |
| Manufacture By | IPCA |
₹ 160 / Stripe Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Packaging Size | 1 X 4 |
| Composition | ARTESUNATE |
| Shelf life | 1 YEAR |
| Pack Type | STRIPE |
| Manufacture By | IPCA |
₹ 230 / Stripe Get Latest Price
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | 1 x 10 |
| Composition | ARTESUNATE 200 MG |
| Shelf life | 1 YEAR |
| Manufacture By | IPCA |
₹ 150 / Stripe Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Packaging Size | 1*4 |
| Composition | Artesunate |
| Shelf life | 1 YEAR |
| Prescription/Non prescription | Non prescription |
| Manufacture By | Ridley |
₹ 80 / Vial Get Latest Price
| Strength | 60 mg |
| Dosage Form | Injection |
| Form | Injection |
| Pack Size | 1 vial |
| Brand | Artecan |
| Route of Administration | IV |
| Prescription | Non Prescription |
| Packaging Size | 60mg |
| Packaging Type | Vial |
| Composition | Artesunate |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 120 / Vial Get Latest Price
| Strength | 120 mg |
| Dosage Form | Injection |
| Form | Injection |
| Pack Size | 1 vial |
| Brand | Artecan |
| Route of Administration | IV |
| Prescription | Non Prescription |
| Composition | ARTESUNATE |
| Manufacturer | AMERICAN REMEDIES |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | BOX |
| Packaging Type | Bottle |
₹ 349 / Piece Get Latest Price
| Strength | 120 mg |
| Dosage Form | Injection |
| Form | Injection |
| Pack Size | 1 vial |
| Brand | FALCIGO 120MG |
| Route of Administration | IV |
| Prescription | Non Prescription |
| Packaging Size | 120MG |
| Composition | Artesunate (120mg) |
| Shelf life | 1 YEAR |
| Manufacturer | ZYDUS CADILA |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
FALCIGO 120MG INJECTION contains Artesunate which belongs to the group of medicines called Antimalarials. It is used for the treatment of severe malaria including cerebral malaria in adult and paediatric patients. Also, it can also be used against quinine resistance.
Malaria is mosquito-borne acute febrile disease caused by a protozoan named Plasmodium falciparum. It is characterized by symptoms such as high fever, chills, sweating, headache, muscle pain, nausea, vomiting, body aches, weakness, agitation, confusion, fainting on standing up and anaemia (reduced red blood cell count). Cerebral malaria is the most severe neurological complication of Plasmodium falciparum malaria which may also cause coma.WHO-GMP Certified Exporter”
“Bulk Supply for Licensed Distributors”₹ 100 / Stripe Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Packaging Size | 1 X 4 |
| Composition | ARTESUNATE |
| Shelf life | 1 YEAR |
| Manufacture By | IPCA |
₹ 120 / Stripe Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Packaging Size | 1 X 4 |
| Composition | ARTESUNATE |
| Shelf life | 1 YEAR |
| Pack Type | STRIPE |
| Manufacture By | IPCA |
₹ 100 / Piece Get Latest Price
| Strength | 60 mg |
| Dosage Form | Injection |
| Form | Injection |
| Pack Size | 1 vial |
| Brand | NORSUNATE 60 MG |
| Route of Administration | IV |
| Prescription | Non Prescription |
| Packaging Type | Bottle |
| Composition | ARTESUNATE |
| Manufacturer | ENORM |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Packaging Size | 1*4 |
| Packaging Type | Box |
| Composition | Artesunate |
| Brand | Norsunate 100 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 X 4 |
| Composition | ARTESUNATE |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Pack Type | STRIPE |
| Manufacture By | IPCA |
₹ 145 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 |
| Composition | Artesunate (100mg) + Sulphadoxine (500mg) + Pyrimethamine (25mg) |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Pack Type | STRIPE |
| Manufacture By | IPCA |
₹ 200 / Stripe Get Latest Price
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 X 10 |
| Composition | ARTESUNATE |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Pack Type | STRIPE |
| Manufacture By | IPCA |
₹ 120 / Bottle Get Latest Price
| Grade | Pharma Grade |
| Purity | 99% |
| Form | Capsule |
| Packaging Size | 100MG |
| Source Plant | Artemisia annua |
| Packaging Type | Strip |
| Brand | ARTEMISININ |
| Composition | ARTEMISININ |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
₹ 59 / Strip Get Latest Price
| Strength | 300 MG |
| Tablets Per Strip | 10 Tablets |
| Packing Type | Strip |
| Pack Type | Strip |
| Form | Tablets |
| Composition | Quinine Sulphate |
| Application | Severe Malaria |
| Pack Size | 10*10 |
| Drug Composition | QUININE SULPHATE |
| Brand Name | REZ-Q |
Minimum order quantity: 1 Strip
₹ 125 / Box Get Latest Price
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Composition | ARTEMISININ 62.5 AND PIPERAQUINE 375 MG |
| Prescription/Non prescription | Prescription |
| Pharmacopoeia Standard | IP |
| Packaging Type | Stripe |
| Brand | RELINQUISH-M |
| Manufacturer | KACHHELA |
| Also Gives | PCD Pharma Franchise |
| Shelf life | 1 YEAR |
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
Shop No. 23, Shriram Shyam Tower, Nagpur Gpo
Nagpur - 440001, Maharashtra, India