Offering you a complete choice of products which include minoxidil lonitab 5 mg tablet, minoxidil lonitab 2.5 mg, finax finasteride tablet, minosun 5 mg tablets, finasteride sigpecia 1mg tablet and minoxidil minoxiboon 5 mg.
₹ 400 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | LONITAB 5 MG |
| Composition | MINOXIDIL 5 MG |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab 2.5 mg |
| Manufacturer | Intas |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 379.5 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Type | Strips |
| Brand Name | FINAX |
| Manufacturer | DR. REDDY'S |
| COMPOSITION | FINASTERIDE |
Minimum order quantity: 1 Box
₹ 150 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINOSUN-5 |
| Manufacturer | SUNRISE REMEDIES PVT. LTD |
| COMPOSITION | MINOXIDIL |
Minimum order quantity: 1 Strip
₹ 60 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Sigpesia 1 mg |
| Manufacturer | Signature |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Sigpesia 1 mg |
| Manufacturer | Signature |
| Composition | Finateride |
| Country of Origin | Made in India |
₹ 115 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | MINOXIBOON |
| Form | Tablet |
| Manufacturer | KACHHELA |
| Composition | MINOXIDIL 5 MG |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxynom 10 mg |
| Manufacturer | cipla |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 1100 / Stripe Get Latest Price
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
| Brand | Cipla |
₹ 800 / Bottle Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Type | BOTTEL |
| Brand | MINOKEM N 5 |
| Packaging Size | 60 ML |
| Manufactured By | ALKEM |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINOSUN 10 MG |
| Manufacturer | DR REDDY |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 720 / Bottle Get Latest Price
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | BOTTLE |
| Brand | KERAGLOW EVA |
| Packaging Size | 30 TABLET |
| Manufactured By | IPCA |
₹ 160 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Min |
| Manufacturer | sunrise |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINOXYTOP 5 MG |
| Manufacturer | HEALING PHARMA |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 280 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minjuv 5 mg |
| Manufacturer | Juvenor |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minjuv 10 mg |
| Manufacturer | Juvenor |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxiboon 10 mg |
| Manufacturer | CIPLA |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 800 / Bottle Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop 5% |
| Manufacturer | DR REDDYS |
| Country of Origin | Made in India |
₹ 175 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | OLAHAIR |
| Packaging Size | 1*10 Tablets |
| Brand Name | OLAHAIR |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | FORTUNE |
| Grade Standard | A |
| Brand | PROSCARE 5 MG |
| Composition | finasteride |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | INTAS |
| Grade Standard | A |
| Brand | FINALO |
| Composition | FINASTERIDE |
| Country of Origin | Made in India |
₹ 54 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | fortune |
| Grade Standard | A |
| Brand | proscalpin |
| Composition | finasteride |
| Country of Origin | Made in India |
₹ 160 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Cipla |
| Grade Standard | A |
| Brand | Fincar 5 mg |
| Composition | Finasteride |
| Country of Origin | Made in India |
₹ 660 / Box Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | follihair |
| Packaging Size | 30 tablet |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Healing Pharma |
| Grade Standard | A |
| Brand | Healpecia 5 mg |
| Country of Origin | Made in India |
₹ 54 / Stripe Get Latest Price
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Manufactured By | fortune |
| Grade Standard | A |
| Brand | proscalpin |
| AGE GROUP | 18+ |
| Form | TABLET |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop F 5% |
| Packaging Type | 60 ml Bottle |
| Manufacturer | HEALING PHARMA |
| Manufactured By | ZEE DRUGS |
| Country of Origin | Made in India |
₹ 1240 / Bottle Get Latest Price
| Usage | To treat hair loss |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | AJANTA |
| Brand | TRICOSILK PRO |
| Composition | MINOXIDIL + FINASTERIDE |
₹ 100 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Cipla |
| Grade Standard | A |
| Brand | Finpesia 1 mg |
| Country of Origin | Made in India |
₹ 284 / Bottle Get Latest Price
| Strength | 2% |
| Packaging Size | 60 ml |
| Packaging Type | Finished Product |
| Brand | Mintop 2% Solution |
| Manufacturer | DR REDDY |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP 10% |
| Manufacturer | ZEE DRUGS |
| Composition | MINOXIDIL 10% |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP F 5% |
| Packaging Type | BOTTLE |
| Manufacturer | ZEE DRUGS |
| Country of Origin | Made in India |
₹ 640 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP |
| Packaging Type | BOTTLE |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Packaging Type | BOTTLE |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
₹ 1240 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Brand | MORR 12.5% |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
₹ 700 / Piece Get Latest Price
| Strength | 5% w/v |
| Variant | Tricosilk F |
| Packaging Size | 60 ml |
| Brand | TRICOSILK-F |
| Packaging Type | box |
| Manufacturer | Ajanta Pharma Ltd |
| Country of Origin | Made in India |
₹ 960 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F |
| Packaging Type | Bottle |
| Manufacturer | INTAS |
| Composition | MINOXIDIL + FINASTERIDE |
₹ 800 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F 5 |
| Packaging Type | BOTTLE |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 1345 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | TUGAIN FORM |
| Packaging Type | 60 GM |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
₹ 1060 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | REGAINE 5% |
| Manufacturer | JANSSEN |
| Country of Origin | Made in India |
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
Shop No. 23, Shriram Shyam Tower, Nagpur Gpo
Nagpur - 440001, Maharashtra, India