Leading 100% Export Oriented Unit of enrofloxacin endro pet 50 mg tablet exporter / supplier from india, oclacitinib maleate apoquel 16mg film coated tablets exporter / supplier from india, fenbendazol panacur 150 mg tablet exporter / supplier from india, fenbendazole wormentel 150 mg tablet exporter / supplier from india, pranziquintal pyrantel and febendazole eazypet 250 mg tablet exporter / supplier from india and lubrihans pet tablets exporter / supplier from india from Nagpur.
₹ 120 / Strip Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Dog Size | Puppy |
| Pack Size | 10 Tablet |
| Target Condition | Infection |
| Prescription Required | No |
| Packaging Size | STRIP OF 10 TABLET |
| Composition | ENROFLOXACIN 50 MG |
| Manufacturer | SKYEC |
| Brand | ENDROPET 50 MG |
| Strength | 50 MG |
₹ 1800 / Piece Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Dog Size | Puppy |
| Pack Size | 10 Tablet |
| Target Condition | Infection |
| Prescription Required | Yes |
| Generic Name | OCLACITINIB 16 MG |
| Packaging Size | BOX OF 20 TABLETS |
| Packaging Type | BOX |
| Dose/Strength | 16 MG |
| Brand | APOQUEL 16 MG |
₹ 60 / Stripe Get Latest Price
| Strength | 150 mg |
| Pack Size | 50 Tablet |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Size | 1*10 |
| Usage/Application | Hospital |
| Brand | Panacur 150 mg |
| Packaging Type | STRIPE |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Size | 1 X 10 |
| Dose/Strength | 150MG |
| Usage/Application | Hospital |
| Brand | WORMENTEL 150 MG |
| Packaging Type | STRIPE |
| Country of Origin | Made in India |
₹ 120 / Piece Get Latest Price
| Dosage Form | Tablet |
| Strength | 250 mg |
| Usage | Veterinary |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Usage/Application | Hospital |
| Packaging Type | STRIPE |
| Packaging Size | 1 X 10 |
| Brand | EAZYPET |
EAZYPET Tablets contain three active ingredients having different modes of action and spectra of activity. Praziquantel is active against cestodes (tapeworms). Praziquantel is absorbed, metabolized in the liver and excreted in the bile. Upon entering the digestive tract from the bile, cestocidal activity is exhibited. Following exposure to praziquantel, the tapeworm loses its ability to resist digestion by the mammalian host. Because of this, whole tapeworms, including the scolices, are very rarely passed after administration of praziquantel. In many instances only disintegrated and partially digested pieces of tapeworms will be seen in the stool. The majorities of tapeworms are digested and are not found in the feces.
Pyrantel pamoate is active against hookworms and ascarids. Pyrantel pamoate acts on the cholinergic receptors of the nematode resulting in spastic paralysis. Peristaltic action of the intestinal tract then eliminates the parasite.
Febantel is active against nematode parasites including whipworms. Febantel is rapidly absorbed and metabolized in the animal. “WHO-GMP Certified Exporter”
“Bulk Supply for Licensed Distributors”₹ 150 / Stripe Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Dog Size | Puppy |
| Usage/Application | Clinical |
| Pack Size | 10 Tablet |
| Target Condition | Fever |
| Prescription Required | No |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Packaging Size | 1 X 10 |
| Packaging Type | STRIPE |
| Grade Standard | A |
| Brand | LUBRIHANS |
| Country of Origin | Made in India |
₹ 712 / Kg Get Latest Price
| Route Of Administration | Oral |
| Strength | 250 MG |
| Target Species | Cattle |
| Brand | Panacur |
| Manufacturer | MSD Animal Health |
| Packaging Type | Box |
| Treatment | Gastrointestinal Parasites |
| Prescription/Non prescription | Prescription |
| Grade | A |
| Also gives | PCD Pharma |
| Pack Size | POUCH |
| Composition | FENBENDAZOLE |
| Country of Origin | Made in India |
₹ 249 / Bottle Get Latest Price
| Composition | Praziquantel + Pyrantel + Febantel |
| Form | Syrup |
| Pack Size | 20 ml |
| Target Species | Puppy |
| Usage/Application | Clinical |
| Indication | Roundworm |
| Flavour | Unflavoured |
| Dosage Form | Oral Suspension |
| Also gives | PCD Pharma |
| Packaging Size | Bayer drontal puppy is used for the treatment of roundworm infections in puppy and young dogs up to |
| Brand | Drontal Puppy |
₹ 880 / Bottle Get Latest Price
| Medicine Type | Cardiac |
| Form | Tablet |
| Dog Size | Puppy |
| Usage/Application | Hospital |
| Pack Size | 30 Tablet |
| Target Condition | Pain |
| Also gives | PCD Pharma |
| Packaging Size | 30 TABLETS |
| Packaging Type | bottle |
| Grade Standard | A |
| Brand | SAFEHEART |
₹ 120 / Stripe Get Latest Price
| Strength | 625 mg |
| Clavulanic Acid Content | 500 mg |
| Amoxicillin Content | 500 mg |
| Packaging type | Strip |
| BRAND | TOXOMOX 625 MG |
| MANUFACYURER | SAVAVET |
| USE | VETERINARY USE ONLY |
₹ 80 / Box Get Latest Price
| Brand | Toxo-Mox |
| Strength | 625 mg |
| Clavulanic Acid Content | 28.5 mg |
| Amoxicillin Content | 250 mg |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Packaging type | Strip |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Brand | Toxo Mox |
| Strength | 625 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 250 mg |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Packaging type | Strip |
| Country of Origin | Made in India |
₹ 160 / Vial Get Latest Price
| Strength | 1% |
| Injection Type | SC |
| Packaging Type | Bottle |
| Animal Type | Cattle |
| Formulation | Oily |
| Indication | Muscular |
| Usage/Application | Hospital |
| Brand | Dectomax |
| Country of Origin | Made in India |
| Packaging Size | 100 ml |
| Pack Size | 10 ml |
“Bulk Supply for Licensed Distributors”
“Long-Term Contracts Available”
“Export Documentation Support”
₹ 800 / Piece Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Dog Size | Puppy |
| Pack Size | 10 Tablet |
| Target Condition | Infection |
| Prescription Required | Yes |
| Generic Name | Oclacitinib 5.4 mg |
| Packaging Size | Strip |
| Packaging Type | 1 x 10 |
| Dose/Strength | 5.4 mg |
₹ 2320 / Stripe Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Dog Size | Medium Breed |
| Usage/Application | Clinical |
| Pack Size | 3 Tablet |
| Target Condition | Infection |
| Prescription Required | Yes |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Packaging Size | 3 Tablet |
| Packaging Type | Stripe |
| Dose/Strength | 68MG |
| Grade Standard | A |
| Number Of Tablet | 3 |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Strength | 20 mg |
| Dosage Form | Oral Solution |
| Brand | Vetconazole |
| Pack Size | Oral Solution |
| Packing Type | Bottle |
| Shelf Life | 12 Months |
| Drug Composition | ITROCONAZOLE |
| Brand Name | VENTOCONAZOLE 20 |
| Manufacturer | VETINA |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Pack Type | Box |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 capsules |
| Brand | Bioclan |
| Form | Capsule |
| Dosage Form | Capsule |
| Packaging Size | 6x10 |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 months |
| Country of Origin | Made in India |
“Bulk Supply for Licensed Distributors”
“Long-Term Contracts Available”
“Export Documentation Support”
₹ 220 / Piece Get Latest Price
| Product Category | Grooming |
| Size | 200 ml |
| Usage/Application | Clinic Purpose |
| Color | White |
| Material | Plastic |
| Usage Area | Indoor |
| Dog Size | Medium Breed |
| Brand | ERINA |
| Product Type | FINISHED PRODUCTS |
| Pet Type | Cat |
| Animal Breed | Dog |
₹ 2560 / Piece Get Latest Price
| Medicine Type | Cardiac |
| Form | Tablet |
| Dog Size | Medium Breed |
| Usage/Application | Clinical |
| Pack Size | 30 Tablet |
| Target Condition | Pain |
| Prescription Required | No |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Packaging Size | 30 TABLET |
| Grade Standard | A |
| Country of Origin | Made in India |
| Composition | Pimobendan Chewable Tablets |
₹ 165 / Piece Get Latest Price
| Product Type | Tablet |
| Strength | 25 mg |
| Target Species | Dog |
| Indication | Pain Relief |
| Pack Size | 10 Tablet |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 25MG |
| Packaging Size | 1*10 |
| Also gives | PCD Pharma |
| Packaging Type | STRIPE |
| Usage/Application | Clinical |
| Composition | CARPROFEN 25 MG |
| Manufacture By | SAVAVET |
| Country of Origin | Made in India |
Savavet Carodyl 25 mg - 10 Tablets
Savavet Carodyl – Carprofen is analgesic medicine for dogs. This helps reduce any inflammation and pain associated with any surgery or in general. This is of immense help in case of soft issues which is associated with osteoarthritis. Though you should always consult your vet before giving any medication to your pet but the standard dosage for all adult dogs is 2mg per 453 gram of your dog’s body weight. The tablets are chewable so most of the dogs will take it willingly but if you are dog does not take medicines easily then Savavet can be mixed with food. You have to just keep one thing in mind that the entire dose has to be consumed by the dog at one go.“WHO-GMP Certified Exporter”
“Bulk Supply for Licensed Distributors”₹ 325 / Piece Get Latest Price
| Product Type | Tablet |
| Strength | 100 mg |
| Target Species | Dog |
| Indication | Pain Relief |
| Pack Size | 10 Tablet |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 X 6 |
| Dose/Strength | 100MG |
| Also gives | PCD Pharma |
| Packaging Type | BOX |
| Usage/Application | Clinical |
| Composition | CARPROFEN |
| Manufacture By | SAVAVET |
| Country of Origin | Made in India |
₹ 1900 / Box Get Latest Price
| Dog Weight Range | 5.1–10 kg |
| Protection Duration | 1 Month |
| Target Species | Dog |
| Indication | Flea Control |
| Pack Size | 3 Tablet |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Composition | Sarolaner Tablets |
| Brand | SIMPARICA TRIO 5-10 KG |
| Form | TABLET |
| Manufacturer | zoetis |
| Packaging Size | 3 TABLET |
₹ 2080 / Box Get Latest Price
| Dog Weight Range | 20.1–40 kg |
| Protection Duration | 1 Month |
| Target Species | Dog |
| Indication | Flea Control |
| Pack Size | 3 Tablet |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Composition | Sarolaner Tablets |
| Brand | Simparica trio |
| Packaging Size | 3 tablet |
₹ 2000 / Box Get Latest Price
| Composition | Sarolaner |
| Dog Weight Range | 10.1–20 kg |
| Protection Duration | 1 Month |
| Target Species | Dog |
| Indication | Flea Control |
| Pack Size | 3 Tablet |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| BRAND | SIMPARICA TRIO10-20 KG |
| COMPANY | ZOETIS |
| PACKING | 1 X 3 |
| FORM | TABLET |
₹ 560 / Piece Get Latest Price
| Medicine Type | Cardiac |
| Form | Tablet |
| Dog Size | Small Breed |
| Usage/Application | Hospital |
| Pack Size | 10 Tablet |
| Target Condition | Pain |
| Prescription Required | No |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Packaging Size | 1 X 10 |
| Packaging Type | STRIPE |
| Grade Standard | A |
| Country of Origin | Made in India |
₹ 4640 / Box Get Latest Price
| Composition | Sarolaner |
| Dog Weight Range | 20.1–40 kg |
| Protection Duration | 1 Month |
| Target Species | Dog |
| Indication | Flea Control |
| Pack Size | 6 Tablet |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Form | Tablet |
| Manufacturer | zoetis |
| Packaging Size | 1 x 6 |
₹ 280 / Piece Get Latest Price
| Product Type | Tablet |
| Strength | 75 mg |
| Target Species | Dog |
| Indication | Pain Relief |
| Pack Size | 10 Tablet |
| Form | Tablet |
| Dose/Strength | 75MG |
| Packaging Size | 1 X 4 |
| Packaging Type | STRIPE |
| Also gives | PCD Pharma |
| Usage/Application | Clinical |
| Composition | CARPROFEN |
| Manufacture By | SAVAVET |
| Country of Origin | Made in India |
₹ 2585 / Bottle Get Latest Price
| Medicine Type | Cardiac |
| Form | Tablet |
| Dog Size | Puppy |
| Usage/Application | Clinical |
| Pack Size | 30 Tablet |
| Target Condition | Pain |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Brand | Safe Heart |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Dose/Strength | 222 MG |
| Brand | Other Brand |
| Packaging Type | Stripe |
| COMPOSITION | FENBENDAZOLE |
Minimum order quantity: 1 Strip
“Bulk Supply for Licensed Distributors”
“Long-Term Contracts Available”
“Export Documentation Support”
₹ 720 / Box Get Latest Price
| Product Type | Tablet |
| Strength | 100 mg |
| Target Species | Dog |
| Indication | Pain Relief |
| Pack Size | 30 Tablet |
| Form | Tablet |
| Dose/Strength | 100 mg |
| Packaging Size | bottle of 30 pills |
| Packaging Type | TABLETS |
| Composition | CARPROFEN 100 MG |
| Manufacture By | SAVAVET |
₹ 225 / Vial Get Latest Price
| Strength | 10% |
| Pack Size | 100 ml |
| Animal Type | Cattle |
| Packaging Type | Bottle |
| Route Of Administration | IM |
| Formulation | Injection |
| Indication | Joint Pain |
| Usage/Application | Clinical |
| Brand | BAYROCIN 10 % |
| Packaging Size | 100 ml |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Dose/Strength | 444 MG |
| Packaging Type | Stripe |
| COMPOSITION | Fenbendazole |
Minimum order quantity: 1 Strip
₹ 120 / Bottle Get Latest Price
| Composition | Pyrantel Pamoate 14.4 mg + Febantel 15 mg |
| Packaging Size | 15 ml |
| Pack Size | 15 ml |
| Target Species | Puppy |
| Packaging Type | Bottle |
| Indication | Roundworm |
| Flavour | pleasant, palatable flavor |
| Dosage Form | Oral Suspension |
| Prescription/Non prescription | Non prescription |
| USE | VATERINARY PRODUCT |
₹ 13000 / Pack Get Latest Price
| Drug Type | Antibiotic |
| Strength | 4.7 mg |
| Pack Size | 2 Implant |
| Packaging Type | Box |
| Route Of Administration | IM |
| Animal Type | Cattle |
| Indication | Respiratory Infection |
| Usage/Application | Clinical |
| BRAND NAME | SUPRELORIN |
| COMPANY | VIRBAC |
| FORM | INJECTION |
Minimum order quantity: 1 Pack
₹ 13500 / Box Get Latest Price
| Brand | Convenia |
| Pack Size | 10 ml |
| Strength | 1.5 gm |
| Packaging Size | 1x10 |
| Animal Type | Dog |
| Composition | Cefovecin Sodium |
| Packaging Type | Bottle |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 260 / Vial Get Latest Price
| Strength | 1% |
| Packaging Size | 100 ml |
| Injection Type | SC |
| Pack Size | 100 ml |
| Packaging Type | Box |
| Animal Type | Cat, Pig, Dog, Buffalo, Sheep, Goat |
| Formulation | Solution |
| Indication | Joint Pain |
| Usage/Application | Clinical |
| Brand | Vetmate |
| Country of Origin | Made in India |
₹ 330 / Box Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablet |
| Brand | Pet Clind |
| Form | Tablet |
| Dosage Form | Tablet |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 months |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Dosage Form | Oral Liquid |
| Species | Cattle |
| Therapeutic Class | antiparasitic agents |
| Prescription Status | Rx |
| Packaging Type | TUBE |
| Physical State | Liquid |
| Packaging Size | 2.0 ML |
| Usage/Application | Food preservatives |
| Antioxidants type | Carotenoids |
| Brand | REDICATE |
| Country of Origin | Made in India |
₹ 560 / Box Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Strength | 100mg |
| Dog Size | Medium Breed |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Pack Size | 10 Tablet |
| Composition | Nimesulide 100mg |
| Prescription Required | No |
| Shelf Life | 36 Months |
| Uses | For reduction of pain and swelling |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 850 / Stripe Get Latest Price
| Ademetionine Strength | Small (90mg/9mg), Medium (225mg/24mg), and Large (425mg/35mg) |
| Form | Tablet |
| Pack Size | 10 tablets |
| Release Type | immediate-release tablets |
| Usage/Application | Hospital |
| Indication | Liver disorder |
| Prescription | Prescription |
| Co Ingredients | Folic acid |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Packaging Size | 1 X 10 |
| Grade Standard | A |
| Brand | LISYBIN LARGE |
| Country of Origin | Made in India |
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
Shop No. 23, Shriram Shyam Tower, Nagpur Gpo
Nagpur - 440001, Maharashtra, India