Offering you a complete choice of products which include naltrexone ldn 4.5 mg capsules exporter / supplier from india, stanozolol 10 mg tablet winstrol, oxandrolone annavail 10 mg tablets exporter / supplier from india, boldenone boldra 250 mg injection exporter / supplier from india, mesterolone provironum 25mg tablets and triamcinolone kenacort 40mg injection.
₹ 160 / Box Get Latest Price
| Strength | 4.5 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | LDN |
| Form | TABLET |
| Packaging Type | Strips |
| Prescription | Prescription |
| Composition | Naltrexone 4.5 mg |
| Manufactured By | THIRDPARTY MANUFACTURING |
| Brand Name | LDN 4.5 mg |
| Manufacturer Name | Healing Pharma |
₹ 120 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 50 Tablets |
| Purity | 100% |
| Grade | A |
| Brand | WINSTROL |
| Manufacturer | EVOLVE |
| Shelf Life | 1 YEAR |
| Country of Origin | Made in India |
₹ 230 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Oxandrolone 10 Mg Tablets ANNAVAIL |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Usage Application | Weight Gain |
| Grade | A |
| Physical Form | TABLET |
| Shelf Life | 2 YEAR |
| Usages | To regain weight or muscle |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Packaging Type | STRIP |
| Brand | Boldra |
| Manufacturer | Boldenone Undecylenate Injection |
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 10*1 |
| Grade | USP |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| COMPOSITION | BOLDENON UNDECYLENATE |
Minimum order quantity: 1 Box
₹ 470 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | STRIPE |
| Brand | Provironum |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Purity | 100% |
| Grade | A |
| Manufacturer | ZYDUS CADILA |
| Physical Form | TABLET |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
₹ 160 / Vial Get Latest Price
| Injection Site | IV |
| Form | Injection |
| Treatment | Osteoarthritis |
| Packaging Size | 15 gm |
| Strength | 0.1% |
| Prescription/Non prescription | Prescription |
| Storage | Room Temperature |
| Composition | Triamcinolone (40mg/ml) |
| Also Gives | PCD Pharma Franchise |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
| Brand | Abbott |
₹ 131 / Box Get Latest Price
| Strength | 40 mg |
| Composition | Multivitamin |
| Brand | Testoheal 40 mg capsules |
| Pack Size | 3*10 |
| Packaging Type | STRIPE |
| Packaging Size | 10 Capsules |
| Form | Capsule |
| Purity | 100% |
| Grade | A |
₹ 175 / Box Get Latest Price
| Strength | 100mg |
| Composition | Multivitamin |
| Brand | Cernos |
| Pack Size | 10*10 |
| Packaging Type | STRIPE |
| Packaging Size | Worldwide Delivery |
| Form | Softgel Capsule |
| Purity | Indian medicine drop shipper |
| Grade | ED Medicine supplier |
| Physical Form | Sildenafil ,Tadalafil |
| Country of Origin | Made in India |
₹ 720 / Vial Get Latest Price
| Packaging Type | Vial |
| Packaging Size | INJECTION IN 1 VIAL |
| Brand | HEAD ON 4 IU |
| Manufacturer | SUN PHARMACEUTICAL |
| Usage | To treat Growth Hormone Deficiency (GHD) |
₹ 230 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Purity | 100% |
| Packaging Type | Strips |
| Grade | A |
| Brand | ANNAVAIL |
| Manufacturer | KACHHELA |
| Usages | To regain weight or muscle |
| Physical Form | TABLET |
| Country of Origin | Made in India |
₹ 240 / Vial Get Latest Price
| Strength | 100 mg |
| Grade | A |
| Brand | Trenabol |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Evolve biolabs |
| Country of Origin | Made in India |
₹ 120 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Dose/Strength | 250 mg |
| Usage/Application | Commercial |
| Packaging Size | 10 x 1 ml |
| Country of Origin | Made in India |
| Form | Injection |
₹ 1500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Brand | TENEXX-CP |
| Company | Dr. Glexx |
| Composition | Testosterone Cypionate |
Minimum order quantity: 1 Vial
₹ 135 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Dose/Strength | 250 mg |
| Usage/Application | Clinical |
| Packaging Size | 1 ml |
| Country of Origin | Made in India |
| Manufacturer | MATRIX PHARMA |
| Drug Composition | Testosterone Cypionate |
₹ 199 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Dose/Strength | 250 mg |
| Usage/Application | Clinical |
| Packaging Size | 1 ml |
| Country of Origin | Made in India |
| Grade | Medicine |
| COMPOSITION | Testosterone cypionate |
₹ 135 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Dose/Strength | 50 mg |
| Pack Size | 1 ml |
| Packaging Size | 1 ML |
| Pack Type | Box |
| Usage/Application | Clinical |
| Brand Name | TEST-E |
| Country of Origin | Made in India |
₹ 350 / Vial Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Usage/Application | Clinical |
| BRAND | Zydus |
| Form | Injection |
| Dosage | 250 mg |
₹ 80 / Stripe Get Latest Price
| Strength | 60 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | KLEN SMART 60 |
| Manufacturer | KACHHELA |
| Composition | CLENBUTEROL |
| Usage/Application | To treat respiratory conditions such as asthma |
₹ 280 / Box Get Latest Price
| Strength | 25 mg |
| Purity | 100% |
| Packaging Type | STRIP |
| Manufacturer | HEALING |
| Brand | Mesteronum 25 mg |
₹ 15000 / Box Get Latest Price
| Strength | 10 I.U |
| Packaging Type | Vial |
| Brand | Cipla |
| Usage/Application | Commercial |
| Packaging Size | 10*10 |
| Composition | SOMATROPIN |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 1 YEAR |
₹ 345 / Vial Get Latest Price
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Composition | Methenolone Enanthate Injection |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Presciption |
| Country of Origin | Made in India |
₹ 4400 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Purity | 100% |
| Usage/Application | Inflammation Reduction |
| Grade | A |
| Brand | fluoxybol 5mg |
| Packaging Size | BOX |
| Age Group | 20 yrs-35 yrs |
| Form | TABLET |
| Country of Origin | Made in India |
₹ 3200 / Box Get Latest Price
| Strength | 4 I.U |
| Packaging Type | Box |
| Brand | Cipla |
| Usage/Application | Commercial |
| Injectable Form | Liquid |
| Manufacturer | FERRING |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 1YEAR |
| Country of Origin | Made in India |
₹ 240 / Box Get Latest Price
| Strength | 25 mg |
| Purity | 100% |
| Brand | Viropace |
| Grade | A |
| Manufacturer | CONCERN |
| Packaging Type | Stripe |
| Packaging Size | 1 x 10 |
₹ 345 / Vial Get Latest Price
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Composition | Methenolone Enanthate Injection |
| Brand | PRIMOBOL |
| Manufacturer | CIPLA |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Presciption |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 50 Tablets |
| Purity | 100% |
| Grade | A |
| Brand | WINSTROL |
| Manufacturer | CIPLA |
₹ 100 / Stripe Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenbut 40 mg |
| Manufacturer | SHREE VENKATESH PHARMA |
| Composition | CLENBUTEROL |
| Usage/Application | To treat respiratory conditions such as asthma |
| Shelf Life | 1 YEAR |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 640 / Stripe Get Latest Price
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenbut 60 mg |
| Manufacturer | SHREE VANKTESH |
| Usage/Application | To treat respiratory conditions such as asthma |
| Shelf Life | 1 YEAR |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 120 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Alpha Pharma |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand Name | MATRIX |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Packaging Size | 10X1 ml ampoule |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | PRIMRA 100 |
| Manufacturer | RA PHARMA |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Presciption |
| Country of Origin | Made in India |
₹ 120 / Vial Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Type | Strip |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Composition | Testosterone Mix Compound 250 MG |
| Form | Injection |
| Manufactured By | MATIRX |
| Country of Origin | Made in India |
₹ 120 / Vial Get Latest Price
| Dose/Strength | 250 mg |
| Usage/Application | Clinical |
| Packaging Size | 1 ML |
| COMPANY | SEARLE |
| COMPOSITION | Testosterone Injection 250 MG |
₹ 295 / Vial Get Latest Price
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Alpha Pharma |
| Grade | A |
| Packaging Size | 1 ML |
| Shelf Life | 1 YEAR |
| Country of Origin | Made in India |
₹ 400 / Vial Get Latest Price
| Dose/Strength | 250 mg |
| Dose Strength | 250MG |
| Packaging Type | Vial |
| Packaging Size | VIAL |
| Usage/Application | Commercial |
| Product Type | Finished Product |
| Form | Injection |
| Manufactured By | SCHGRING |
| Country of Origin | Made in India |
₹ 536.5 / Strip Get Latest Price
| Composition | Valsartan |
| Dose/Strength | 100 mg |
| Strength | 100 MG |
| Brand | SACUFOX V 100 |
| Packaging Size | 10*10 Tablets |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Manufacturer | UNITED BIOCHEMICAL PVT LTD |
| Usage | Heart failure |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Strip
₹ 700 / Vial Get Latest Price
| Strength | 400 MG |
| Brand | DECAMAXX |
| Manufacturer | EVOLVE BIOLABS |
| Packaging Size | 1ml |
| Dosage Strength | 400mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| COMPOSITION | NANDROLONE DECANOATE |
Minimum order quantity: 1 Vial
₹ 240 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Pack Type | Vial |
| Usage | Hormone Therapy |
| Prescription | Non Prescription |
| Brand Name | TESTO-CARE DEPOT 250 |
| Manufacturer | Care Formulations Labs |
| COMPOSITION | Testosterone (250mg) |
Minimum order quantity: 1 Vial
“Bulk Supply for Licensed Distributors”
“Long-Term Contracts Available”
“Export Documentation Support”
₹ 220 / Strip Get Latest Price
| Dose | 300 mg |
| Strength | 300 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Packaging Size | 5x10 Tablets |
| Brand | UNIDEP SR-300 |
| Composition | Bupropion Hydrochloride |
| Treatment | Smoking Cessation |
| Packaging Type | Stripe |
| COMPOSITON | Bupropion |
Minimum order quantity: 1 Strip
“Bulk Supply for Licensed Distributors”
“Long-Term Contracts Available”
“Export Documentation Support”
₹ 280 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | STRIP |
| Brand | Mesteronum 25 mg |
| Pack Size | 10 Tablets |
| Physical Form | TABLET |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
“Bulk Supply for Licensed Distributors”
“Long-Term Contracts Available”
“Export Documentation Support”
₹ 100 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | WYSOSAFE |
| Manufacturer | GIDSHA |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
Shop No. 23, Shriram Shyam Tower, Nagpur Gpo
Nagpur - 440001, Maharashtra, India