Offering you a complete choice of products which include basalog one injection, fertigyn hp 5000 injection, cyendiv nintedanib 150 mg capsules, raloxifene raloxiheal 60 mg tablet, letrozol 2 5mg tablet and enzalutamide bdenza 40 mg capsules.
₹ 565 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Box |
| Brand | BASALOG ONE INJECTION |
| Manufacturer | BIOCON |
₹ 438 / Vial Get Latest Price
| Strength | 5000iu |
| Brand | Fertigyn HP 5000 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| SALT COMPOSITION | Human chorionic gonadotropin (hCG) (5000IU) |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Minimum order quantity: 1 Vial
₹ 8000 / Box Get Latest Price
| Strength | 150 mg |
| Compostion | Nintedanib 150 MG |
| PACKAGING | 1 BOX = 6 STRIP OF 10 PILLS |
| FORMULATION | SOFT GEL CAPSULES |
| MANUFACTURER | Boehringer Ingelheim |
₹ 200 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Usage/Application | To Treat Osteoporosis |
₹ 60 / Strip Get Latest Price
| Form | Tablet |
| Brand | Letroz |
| Packaging Size | 1x5 Tablets |
| Packaging Type | Strip |
| Dose/Strength | 2.5 mg |
Minimum order quantity: 1 Strip
₹ 20000 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Compostion | ENZALUTAMIDE 40 MG |
| Manufacturer | PRAKASH BIOPHARMA |
| PACKAGING | BOX OF 112 TABLETS |
₹ 8000 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Compostion | Enzalutamide (40mg) |
| Packaging Size | STRIP OF 28 TABLETS |
| BOX | 112 TABLETS (4 X 28) |
₹ 1600 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Pack Type | Box |
| Compostion | ENZALUTAMIDE 40 MG |
| Manufacturer | CARE FORMULATION |
| Usages | ANTI CANCER |
₹ 4000 / Box Get Latest Price
| Strength | 160 mg |
| Form | Tablet |
| Compostion | ENZALUTAMIDE 160 MG |
| MANUFACTURER | ABBOTT |
| PACKAGING | BOX OF 28 TABLETS |
₹ 1600 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | NATCO |
| Brand | TAFNAT EM |
| Packaging Size | 30 TABLET |
| Packaging Type | Bottle |
₹ 1000 / Box Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | VEENAT |
| Manufacturer | Natco |
| Dose/Strength | 100 mg |
₹ 3200 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Compostion | Enzalutamide |
| MANUFACTURER | ZYDUS CADILA |
| BOX | 28 TABLETS |
₹ 1677 / Box Get Latest Price
| Strength | 4000 IU |
| Packaging size | 6 vials in 1 box |
| Packaging Type | Bottle |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Brand | Zyrop |
Minimum order quantity: 1 Box
₹ 300 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 TABLETS |
| Brand | TRAZOCAN 50 |
| Country of Origin | Made in India |
| COMPOSITION | TRAZODONE HYDROCHLORIDE |
Minimum order quantity: 1 Box
₹ 400 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| COMPOSITION | LOMUSTINE |
| BRAND | LOMOOTHER 40 |
| PACKAGING TYPE | BOTTLE |
Minimum order quantity: 1 Box
₹ 1172 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Strips |
| Brand Name | ES CAP |
| Manufacturer | SAKAR HEALTHCARE LTD |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
Minimum order quantity: 1 Strip
₹ 19 / Stripe Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 1 X 10 |
| Brand | AQUAZIDE 25 |
| Manufactured By | CIPLA |
₹ 1200 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | CIPLA |
| Brand | TENVIR AF |
| Packaging Size | BOTTLE |
| Packaging Type | Bottle |
₹ 4000 / Box Get Latest Price
| Strength | 50 mg |
| Compostion | Sunitinib Malate |
| Item Name | SUTINAT 50 MG |
| Packing | Bottle |
| Country of Origin | Made in India |
₹ 6848 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Form | Tablet |
| Compostion | LAPATINIB |
| Manufactured By | MYLAN |
| Packing | 30 TABLET |
₹ 53 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Methylprednisolone |
| BRAND NAME | KAyMEDOROL |
Minimum order quantity: 1 Box
₹ 1900 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Compostion | Enzalutamide |
| Prescription/Non prescription | Non prescription |
| MANUFACTURER | ASTELLAS |
| PACKAGING | BOX OF 112 TABLETS |
₹ 400 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Strips |
| Brand Name | CAPNAT 500 |
| Manufacturer | NATCO |
| Usages | To treat certain types of cancer |
₹ 6500 / Vial Get Latest Price
| Strength | 3.75 mg |
| Packaging Type | Vial |
| brand | Decapeptyl Depot |
| COMPANY | FERRING |
| FORM | INJECTION |
| COMPOSITION | Triptorelin Acetate |
₹ 950 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Compostion | Temozolomide |
| Brand | Cipla |
| Manufacturer | CIPLA |
₹ 3900 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Brand | Albucel (Intas) |
| Company | BIOCON |
| Composition | Human Normal Albumin I.P. 20% |
| Form | Injection |
| Type | Infusion |
₹ 1800 / Vial Get Latest Price
| Strength | 3.75 mg |
| Form | Injection |
| Packaging Size | 1 ml |
| Brand | LUPRIDE DEPOT |
| Manufacturer | SUN PHARMACEUTICALES |
₹ 4000 / Piece Get Latest Price
| Strength | 750 mcg |
| Pack Size | 2.4ml |
| Pack Type | Cartridge |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | To Treat Osteoporosis |
₹ 2400 / Bottle Get Latest Price
| Strength | 125 mg |
| Compostion | PALBOCICLIB 125 MG |
| FORMULATION | CAPSULES |
| PACKAGING | BOTTLE OF 21 CAPSULES |
| MANUFACTURER | NATCO |
₹ 720 / Box Get Latest Price
| Strength | 40 mg |
| Compostion | Lomustine |
| Prescription/Non prescription | Non prescription |
| FORMULATION | CAPSULE |
| PACKAGING | BOX OF 10 CAPSULES |
₹ 2980 / Vial Get Latest Price
| Strength | 30 mg |
| Packaging Type | Vial |
| BRAND | DECINTAS 30 MG / ML |
| COMPANY | Intas Pharmaceuticals Ltd |
| COMPOSITION | DECITABINE 30 MG |
₹ 28890 / Piece Get Latest Price
| Strength | 10.8 mg |
| Dose Schedule | Monthly |
| Brand | Zoladex |
| Usage | Prostate Cancer |
Zoladex LA 10.8mg Injection is given as an injection under the skin by a qualified medical professional. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
₹ 1500 / Box Get Latest Price
| Strength | 10000 IU |
| Brand | L-ASAP INJECTION |
| Packaging Type | Vial |
| Manufacturer | NEOVA |
| DOSE | 10000 IU |
| COMPOSITION | L Asparaginase 10 000iu |
₹ 12000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Packing | BOTTLE 120 TABLET |
| Compostion | ABIRATERONE ACETATE |
₹ 1240 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Packaging Size | 30 ml |
| Brand | MORR 12.5% |
| Manufacturer | INTAS |
| Composition | MINOXIDIL SOLUTION |
₹ 1920 / Vial Get Latest Price
| Strength | 2.5 mg |
| Form | Injection |
| Compostion | Bortezomib 2.5 mg |
| MANUFACTURER | CADILA ONCOCARE |
| PACKAGING | VIAL |
₹ 2000 / Vial Get Latest Price
| Strength | 3.75 mg |
| Packaging Type | Vial |
| COMPOSITION | Leuprolide Acetate 3.75 MG |
| COMPANY | SAMARTH |
| brand | EUROLIDE DEPOT |
₹ 3200 / Box Get Latest Price
| Pack Size | 28 Tablets |
| Form | Tablet |
| Strength | 1 mg |
| Compostion | Anastrozole |
| MANUFACTURER | ASGTRAZENECA |
₹ 406 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Form | CAPSULE |
| Manufactured By | Pancea Biotech |
| Packaging Type | STRIPE |
₹ 230 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Form | CAPSULE |
| Manufactured By | Pancea Biotech |
| Packaging Type | STRIPE |
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
Shop No. 23, Shriram Shyam Tower, Nagpur Gpo
Nagpur - 440001, Maharashtra, India