Pioneers in the industry, we offer varenicline tablet 1mg varenichamp, nintedanib 150 mg capsules nindanib, anti cancer medicine, apixaban 2.5 mg tablet apigat, alprostadil injection 500 mcg prostacel and stanozolol 10 mg tablet winstrol from India.
₹ 320 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*28 Tablets |
| Packaging Type | Strips |
| Composition | Varenicline 1MG |
| Brand | VARENICHAMP |
| Manufacturer | PAREKH LIFESCIENCES |
₹ 800 / Stripe Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Compostion | Nintedanib 150 Mg |
| Manufacturer | GLENMARK |
| Packaging | BOX OF 30 CAPSULES |
₹ 1600 / Box Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| packaging | Discreet Packaging |
₹ 400 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Brand | Apigat |
| Manufacturer | NATCO |
| Usage | To treat and prevent blood clots |
₹ 2400 / Vial Get Latest Price
| Strength | 500 mcg |
| Form | Injection |
| Pack Size | 1 ml |
| Brand | CELON |
| Manufacturer | CELON LABS |
| Treatment | Treat erectile dysfunction |
₹ 120 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | BOX |
| Packaging Size | 50 Tablets |
| Brand | WINSTROL |
| Physical Form | TABLET |
₹ 450 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | To treat and prevent blood clots |
₹ 565 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Brand | BASALOG ONE INJECTION |
| Manufacturer | BIOCON |
| Storage Conditions | COOL & DRY PLACE |
₹ 640 / Box Get Latest Price
| Strength | 100 mg |
| Compostion | NINTEDANIB |
| FORMULATION | CAPSULE |
| MANUFACTURER | CIPLA |
| PACKAGING | BOX OF 30 CAPSULES |
₹ 1350 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Strip |
| Brand | Zebical 50 |
| Marketer | Zee Laboratories |
| Composition | Bicalutamide |
Minimum order quantity: 1 Box
₹ 150 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | MINOXYPARK |
| Manufacturer | THE MADRAS PHARMACEUTICALS |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
Minimum order quantity: 1 Box
₹ 750 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Brand | LONITAB-10 |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Minimum order quantity: 1 Strip
₹ 100 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Brand | MINOXYPARK |
| Manufacturer | Parikh Lifesciences Pvt Ltd |
| Usage | To treat high blood pressure |
Minimum order quantity: 1 Box
₹ 4000 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Brand | TRENBOLON |
| Manufacturer | EVOLVE BIO LABS |
Minimum order quantity: 1 Box
₹ 1800 / Piece Get Latest Price
| Packaging size | 1 injection per Box |
| Packaging Type | pre filled syringe |
| Brand | ERYKINE 40,000 IU |
| Composition | Eryhthropoetin 40000 iu |
| Treatment | Anemia |
| power | 40,000 IU |
₹ 320 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | STRIPE |
| Brand | Biocon |
| Form | TABLET |
| Manufacturer | KACHEELA |
| Dose/Strength | 1MG |
₹ 110 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Compostion | ANASTROZOLE |
| Brand | ARIMEE |
| Manufactured By | KACHHELA |
₹ 20000 / Box Get Latest Price
| Strength | 160 mg |
| Form | Tablet |
| Compostion | ENZALUTAMIDE 160 MG |
| MANUFACTURER | APRAZER |
| PACKAGING | BOX OF 28 PILLS |
₹ 80 / Strip Get Latest Price
| Form | Tablet |
| Brand | Letroz |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Dose/Strength | 2.5 mg |
₹ 5870 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Compostion | Exemestane (25mg) |
| Brand | AROMACIN 25MG |
₹ 4000 / Bottle Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Manufactured By | NATCO |
| Compostion | SOREFENIB |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | SIMHDL 40 |
| Manufacturer | DR. MOREPEN |
₹ 545 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | cipla |
₹ 1800 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | NATCO |
₹ 4000 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Compostion | Sunitinib Malate |
| Packing | BOTTLE |
| Country of Origin | Made in India |
₹ 4800 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Compostion | LENVATINIB |
| Brand | NATCO |
| Treatment | Treat thyroid cancer |
| PACKING | BOX OF 30 CAPSULES |
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Compostion | Sorafenib |
| Manufacturer | Cipla |
₹ 9600 / Box Get Latest Price
| Strength | 40 mg |
| Compostion | Enzalutamide (40mg) |
| Formulation | Capsules |
| Manufacturer | INTAS |
| Packaging | Box of 56 capsules |
₹ 20000 / Box Get Latest Price
| Strength | 40 mg |
| Compostion | ENZALUTAMIDE 40 MG |
| FORMULATION | CAPSULES |
| PACKAGING | BOX OF 112 CAPSULES |
| USE | To treat prostate cancer |
₹ 5200 / Box Get Latest Price
| Strength | 160 mg |
| Form | Tablet |
| Compostion | ENZALUTAMIDE 160 MG |
| Manufacturer | ABBOTT |
| Packaging | BOX OF 28 TABLET |
₹ 1200 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Manufacture By | CIPLA |
| Brand | TENVIR AF |
| Packaging Size | 50 TABLET |
| Packaging Type | Bottle |
₹ 140000 / Box Get Latest Price
| Strength | 40 mg |
| Compostion | Enzalutamide |
| FORMULATION | SOFT GEL CAPSULES |
| MANUFACTURER | ASTELLAS |
| PACKINGING | BOX OF 112 CAPSULES |
₹ 155 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Storage Condition | letrozole |
| Brand | Letoval |
| Packaging Type | Strip |
₹ 64 / Stripe Get Latest Price
| Form | Tablet |
| Brand | CIPLA |
| Packaging Size | STRIP OF 10 TABLETS |
| Packaging Type | Strip |
| Dose/Strength | 2.5 mg |
₹ 264 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Compostion | Letrozole |
| Brand | Letroheal |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
₹ 690 / Box Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Shelf Life | 1 YEAR |
₹ 348 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | THALIX 50 |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
₹ 1280 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | STRIPE |
| Form | TABLET |
| Brand | SIROBOON |
| Manufacturer | KACHHELA |
₹ 560 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | STRIPE |
| Brand | SIROBOON 2 MG |
| Form | TABLET |
| Manufacturer | KACHHELA |
₹ 4000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Compostion | Abiraterone Acetate 250 mg |
| Country of Origin | Made in India |
| PACKAGING | 120 TABLETS |
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
Shop No. 23, Shriram Shyam Tower, Nagpur Gpo
Nagpur - 440001, Maharashtra, India