Leading 100% Export Oriented Unit of niclobest 500 mg (niclosamide tablets 500mg),, mitra 30 mirtazapine, zaha eye ointment azithromycin 1%, ocuvir eye ointment, oseltamivir 75mg oseltavac and oseltaflu 75mg oseltamivir from Nagpur.
₹ 25 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Dose/Strength | 500 mg |
| Composition | Niclosamide (500mg) |
Minimum order quantity: 1 Strip
₹ 160 / Box Get Latest Price
| Strength | 30 mg |
| Manufactured By | ELIKEM PHARMACEUTICALS PVT LTD. |
| Brand | MITRA 30 |
| Packaging Size | 20*10 TABLETS |
| Country of Origin | Made in India |
| COMPOSITION | Mirtazapine |
Minimum order quantity: 1 Box
₹ 177 / Tube Get Latest Price
| Packaging Size | 5 gm |
| Brand | ZAHA EYE OINTMENT |
| Packaging Type | 5 GM |
| GENERIC NAME | AZITHROMYCIN EYE OINTMENT 1% |
| MANUFACTURE | AJANTA PHARMA |
Minimum order quantity: 1 Tube
₹ 65 / Tube Get Latest Price
| Packaging Size | 5 gm |
| Brand | OCUVIR EYE OINTMENT |
| Usage/Application | TREAT EYE INFECTION |
| Packaging Type | TUBE |
| COMPOSITION | Acyclovir (3% w/w) |
Minimum order quantity: 1 Tube
₹ 600 / Stripe Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Size | 1X10 |
| Packaging Type | Strip |
| Composition | OSELTAMIVIR |
| Brand | OSELTAVAC |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 695 / Box Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Box |
| Brand | OSELTAFLU 75 MG |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Also gives | PCD Pharma |
₹ 85 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 x 10 |
| Composition | Aciclovir 200 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 1 YEAR |
| Also gives | PCD Pharma |
₹ 85 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 200 mg |
| Composition | Acyclovir |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 1 YEAR |
| Also gives | PCD Pharma |
₹ 240 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10*10 Tablets |
| Composition | ACYCLOVIR |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | ACYLOVIR 800 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 1 YEAR |
| Also gives | PCD Pharma |
₹ 760 / Stripe Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Composition | Oseltamivir Capsules 75 Mg |
| Brand | ANTIFLU |
| Manufactured By | CIPLA |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Shelf Life | 1 YEAR |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Also gives | PCD Pharma |
₹ 920 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | MYLAN |
| Brand | HEPBEST |
| Packaging Size | 30 TABLET |
| Packaging Type | Bottle |
₹ 1700 / Bottle Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1x10 |
| Brand | Natdac |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
₹ 300 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 x 10 |
| Composition | Valacyclovir 500 mg |
| Brand | Valclovir 500 mg |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Also gives | PCD Pharma |
₹ 650 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 x 10 |
| Brand | Valclovir 1000 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 1 YEAR |
| Also gives | PCD Pharma |
₹ 205 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 X 15 |
| Brand | AMDATIME |
| Manufacturer | STERISH |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
| Also gives | PCD Pharma |
₹ 310 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 60 Tablets |
| Composition | Famciclovir 500mg Tablet |
| Brand | FAMCIMAC |
| Manufacturer | MACLEODS |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 1YEAR |
| Also gives | PCD Pharma |
₹ 150 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150 MG |
| COMPOSITION | FENBENDAZOLE |
Minimum order quantity: 1 Strip
₹ 160 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10*10 TABLETS |
| Composition | ARTESUNATE 100 |
| MANUFACTURED FORR | MAXCURE HEALTHCARE |
Minimum order quantity: 1 Strip
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| COMPOSITION | TAMOXIFEN CITRATE |
| BRAND | TAMILONG 20 |
| PACK SIZE | 10*10 TABLETS |
Minimum order quantity: 1 Strip
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444 MG |
| COMPOSITION | FENBENDAZOLE |
Minimum order quantity: 1 Strip
₹ 1000 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Tablets |
| Brand | MOLSUN 200 |
| Manufacturer | SUNRISE REMEDIES PVT LTD |
| Packaging Size | 40 TAB IN 1 BOTTLE |
| Prescription/Non prescription | Prescription |
| Packaging Type | BOTTLE |
| Composition | MOLNUOIRAVIR |
Minimum order quantity: 1 Bottle
₹ 33 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| COMPOSITION | Tamoxifen (20mg) |
| Marketer | Zydus Lifesciences Ltd |
| PACKAGING SIZE | 10*10 TABLETS |
Minimum order quantity: 1 Strip
₹ 96 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 400 mg |
| Composition | Acyclovir 400 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 1 YEAR |
| Also gives | PCD Pharma |
Zoviclovir 400mg Tablet is utilised in the treatment of herpes simplex virus infections and chickenpox.
How to use Zoviclovir 400mg - Acyclovir 400 mg :
Take this drug in the dose and duration as prompted by your specialist. Gulp down it as an entire. Try not to bite, pound or break it. Zoviclovir 400mg Tablet (Aciclovir) might be taken with or without sustenance, yet it is smarter to require it at a fixed time.
₹ 2430 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | TWINAQT |
| Packaging Type | Bottle |
| Manufacturer | EMCURE |
| Strength | 50 MG + 300 MG |
| COMPOSITION | DOLUTEGRAVIR + LAMIVUDINE |
₹ 98 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Usage/Application | Hospital |
| Packaging Size | 10 Tablets |
| Packaging Type | BOX |
| Also gives | PCD Pharma |
| Brand | Healing Pharma India Private Limited |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Strength | 200 mg |
| Packaging Size | 4 Capsules |
| Brand | RIBNOID |
| Composition | Ribavirin 200 Mg |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 1 YEAR |
| Also gives | PCD Pharma |
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
Shop No. 23, Shriram Shyam Tower, Nagpur Gpo
Nagpur - 440001, Maharashtra, India