Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer gabapentin gabasign 800mg tablets, gabapentin gabatop 600 tablet, dienogest tablets 2 mg telagest-2, filban 100mg tablets, fluxican 10 mg capsule and trental 400 tablet pr.
₹ 960 / Box Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | PCD Pharma |
| Manufacturer | SIGNATURE |
| Strength | 100 mg |
₹ 195 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | PCD Pharma |
| Brand | Gabatop 600 Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | TELAGEST-2 |
| Manufacturer | TESLA LABS |
| Form Of Medicines | Tablet |
| Dose | 2 MG |
Minimum order quantity: 1 Strip
₹ 40 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Brand | FILBAN |
| Manufacturer | HEALING PHARMA |
| COMPOSITION | Filbanserin 100mg |
Minimum order quantity: 1 Strip
₹ 33 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 20*10 Capsules |
| Brand | FLUXICAN |
| Manufacturer | HEALING PHARMA |
| COMPOSITION | FLUOXETINE |
Minimum order quantity: 1 Strip
₹ 83.08 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Type | Strips |
| Brand Name | TRENTAL 400 |
| Manufacturer | ZENTIVA PVT LTD |
| COMPOSITION | PENTOXIFYLLINE PROLONGED |
Minimum order quantity: 1 Strip
₹ 1200 / Piece Get Latest Price
| Packaging size | 30 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| BRAND | TOFATAS |
| COMPOSITION | TOFACITINIB OINTMENT |
₹ 160 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | PCD Pharma |
| Brand | GABAFRESH |
| Manufacturer | Signature |
| Grade Standard | A |
| Country of Origin | Made in India |
₹ 300 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | BETRECEP |
| Manufacturer | PFIZER |
| Packaging Size | BOX OF 56 TABLETS |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis |
₹ 210 / Stripe Get Latest Price
| Strength | 5 mg |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Bottle |
| Shelf Life | 6 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 160 / Stripe Get Latest Price
| Strength | 900 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | PCD Pharma |
| Brand | GABAFRESH 1000 |
| Manufacturer | ORANGE CITY PHARMA |
| Grade Standard | A |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 6 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 600 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 6 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Exnib 5mg Tablet contains the active constituent tofacitinib. It is used to treat Rheumatoid arthritis, Psoriatic arthritis, ulcerative colitis, polyarticular juvenile idiopathic arthritis and juvenile psoriatic arthritis. Rheumatoid arthritis is a form of arthritis that causes pain, swelling, stiffness, and loss of function in the joints. Psoriatic arthritis is a form of arthritis that affects some people having psoriasis – a condition in which itchy, scaly red patches appear on the scalp and skin. Juvenile psoriatic arthritis is psoriatic arthritis affecting children.
₹ 45 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Soma-Dol 500 mg |
| Also gives | PCD Pharma |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
₹ 52 / Pack Get Latest Price
| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | JEERIMA |
| Also gives | PCD Pharma |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 750 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Soma Dol 750 |
| Also gives | PCD Pharma |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
₹ 45 / Stripe Get Latest Price
| Strength | 750 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Pain O Soma 500 mg |
| Manufacturer | Hab |
| Also gives | PCD Pharma |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
₹ 40 / Stripe Get Latest Price
| Strength | 350 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Pain O soma 350 mg |
| Also gives | PCD Pharma |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
₹ 40 / Stripe Get Latest Price
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Tablets |
| Brand | PROSOMA |
| Manufacturer | CENTURION |
| Also gives | PCD Pharma |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | BACLOSIGN |
| Also gives | PCD Pharma |
| Manufacturer | SIGNATURE |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | BACLOSIGN |
| Also gives | PCD Pharma |
| Manufacturer | SIGNATURE |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
₹ 160 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 X 10 |
| Brand | TROPAN 5 MG |
| Manufacturer | SUN PHARMACEUTICALS |
₹ 45 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Pain O Soma 500 mg |
| Manufacturer | Hab |
| Also gives | PCD Pharma |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Brand | Gabatop 400 mg |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
₹ 260 / Stripe Get Latest Price
| Brand | IGURATI 25 |
| Manufacturer | IPCA |
| Strength | 25MG |
| Packaging Size | 1 X 10 |
| Composition | IGURATIMODE |
| Shelf Life | 18 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 24 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Brand | REACTIN 50 MG |
| Manufacturer | CIPLA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Diclofenac 25mg |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 57 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand Name | COBIX |
| Manufacturer Name | CIPLA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 12 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
| Brand | Ralista |
₹ 63.75 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Brand | Naprosyn 250 + |
| Composition | Naproxen 275mg |
Minimum order quantity: 1 Strip
₹ 242 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 Months |
Minimum order quantity: 1 Strip
Lefuheal 20 mg Tablet 10's is used to relieve symptoms of rheumatoid arthritis and psoriatic arthritis. Rheumatoid arthritis is an auto-immune disease (the body's immune system attacks its tissue) which leads to joint pain and damage. Psoriatic arthritis is a kind of inflammatory arthritis which occurs in patients with psoriasis (red patches of skin with silvery scales).
Lefuheal 20 mg Tablet 10's contains 'Leflunomide' an isoxazole immunomodulatory agent which works by blocking the formation of genetic material, i.e. DNA required for survival of replicating (dividing) cells of the immune system. As a result, it suppresses the activated immune system to reduce pain, inflammation and swelling.
₹ 368.88 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | ISOTROIN 10 |
| Manufacturer | CIPLA |
| COMPOSITION | Isotretinoin (10mg) |
| Packaging Size | 2X15 Capsules |
Minimum order quantity: 1 Strip
₹ 215 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Brand | SUMINAT |
| Packaging Size | 1*10 |
| Composition | SUMATRIPTAN |
| Prescription/Non prescription | Prescription |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Sumitop 100 mg |
| Packaging Size | 1 x 10 |
| Composition | SUMATRIPTAN 100 MG |
| Prescription/Non prescription | Prescription |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
| Strength | 25 mg |
₹ 270 / Stripe Get Latest Price
| Etoricoxib Strength | 90 mg |
| Thiocolchicoside Strength | 4 mg |
| Brand | Etoshine MR |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Strength | 100MG |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 405 / Stripe Get Latest Price
| Packing Type | Strip |
| Brand | MIMOD |
| Manufacturer | AJANTA |
| Strength | 25 MG |
| Packaging Size | 1 X 15 |
| Composition | IGURATIMODE |
| Shelf Life | 12 Months |
| Usage | Pain and Inflammation |
₹ 140 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | FLUPISIGN |
| Also gives | PCD Pharma |
| Shelf Life | 1 YEAR |
| Country of Origin | Made in India |
₹ 110 / Tube Get Latest Price
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | ventoran pain gel |
| Manufacturer | univentis |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 23 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | strip |
| Brand | Phenojet 25 mg |
| Manufacturer | Lifecare Neuro Products Ltd |
| COMPOSITION | PROMETHAZINE 25 MG |
₹ 140 / Piece Get Latest Price
| Packaging Size | 10ml |
| Packaging Type | Bottle |
| Brand | ACULAR LS |
| Manufacturer | Allergan India Pvt Ltd |
| Composition | Ketorolac (0.5% w/v) |
| Shelf Life | 6 Months |
| Usage | Treatment of swelling and itchy eyes |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 105 / Strip Get Latest Price
| Strength | 125 mg |
| Brand | Terbitotal |
| Packaging Type | Strip |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Composition | Terbinafine |
Minimum order quantity: 1 Strip
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
Shop No. 23, Shriram Shyam Tower, Nagpur Gpo
Nagpur - 440001, Maharashtra, India