Providing you the best range of pregabalin nervismart 450 mg capsules, pregabalin 300 mg capsule prebasun, pregabalin pregarica 300 mg capsules, pregabid 75 pregabalin capsule, telmisartan venpres amh tablet and telmisartan telmaheal 80 mg tablet with effective & timely delivery.
₹ 120 Get Latest Price
Strength | 300 mg |
Brand | Intas |
Manufacturer | Healing Pharma |
Brand Name | Nervismart 450 m |
Form | Capsules |
₹ 120 Get Latest Price
Strength | 300 mg |
Brand | Intas |
Manufacturer | SUNRISE |
COMPOSITION | PREGABALIN |
BRAND NAME | PREBASUN 300 |
₹ 260 Get Latest Price
Strength | 300 mg |
Brand | Intas |
Manufacturer | Healing Pharma |
Form | Capsules |
Composition | Pregabalin 300 mg |
₹ 80 Get Latest Price
Strength | 75 mg |
Brand Name | Pregabid 75 mg |
Brand | Lyrica |
Manufacturer | INTAS |
Pregabalin Lyrica capsules are indicated for:
₹ 95 Get Latest Price
Dose/Strength | 40 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | VENPRES AMH TABLET |
Manufacturer | Leeford Healthcare Ltd |
₹ 135 Get Latest Price
Dose/Strength | 80 mg |
Packaging size | 10*10 Tablets |
Packaging type | Strip |
Brand | Telmaheal 80 mg |
Manufacturer | Healing Pharma |
Shelf life | 12 Months |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
₹ 190 Get Latest Price
Dose/Strength | 40 mg |
Packaging size | 10*10 Tablets |
Packaging type | Strip |
Brand | TAZLOC BETA 50 |
Manufacturer | USV LTD |
₹ 85 Get Latest Price
Dose/Strength | 40 mg |
Packaging size | 10*10 Tablets |
Packaging type | Strip |
Brand | VENPRES 10 AM |
Manufacturer | LEEFORD |
₹ 110 Get Latest Price
Dose/Strength | 80 mg |
Packaging size | 10*10 Tablets |
Packaging type | Strip |
Brand | TELKONOL |
Manufacturer | KNOLL |
₹ 100 Get Latest Price
Strength | 40 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Brand | TELMAHEAL 40 |
Manufacturer | HEALING PHARMA |
₹ 15 Get Latest Price
Strength | 250 mg |
Dosage Form | Tablet |
Packaging Type | STRIPE |
Packaging Size | 1*3 |
Brand | Nemocid 250 mg |
₹ 260 Get Latest Price
Strength | 300 mg |
Packaging Type | Box |
Form | Capsule |
MANUFACTURER | PFIZER |
COMPOSITION | CLINDAMYCIN 300 MG |
₹ 240 Get Latest Price
Strength | 150 mg |
Pack Size | 1*10 Tablets |
Pack Type | Strip |
Drug Composition | L Ornithine L Aspartate 150mg |
Brand Name | HEPAMERZ |
Manufacturer | WIN MEDICARE |
₹ 335 Get Latest Price
Strength | 50 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Composition | NALTREXONE 8 MG + BUPROPION 90 MG |
Brand Name | LODONAK BP TABLETS |
Manufacturer Name | KACHHELA |
₹ 345 Get Latest Price
Packaging Size | 3 gm |
Packaging Type | Box |
formulation | Powder |
Packaging | 3 GM SACHET PER BOX |
Manufacturer | ARISTO PHARMA |
₹ 150 Get Latest Price
Strength | 10 mg |
Packaging Size | 60 Tablets/Capsules |
Packaging Type | 1X10 |
Brand | RESTFINE |
Shelf Life | 1 YEAR |
Country of Origin | Made in India |
₹ 560 Get Latest Price
Strength | 5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Eliquis |
Usage | To treat and prevent blood clots |
Prescription/ Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of origin | Made in india |
₹ 900 Get Latest Price
Strength | 50 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Composition | NALTREXONE 50 MG |
Brand Name | NALTRUST |
Manufacturer Name | TRIPADA HEALCARE LTD |
Usages | In the treatment of alcohol or opioid dependence. |
₹ 150 Get Latest Price
Strength | 50 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Form | TABLET |
Usages | In the treatment of alcohol or opioid dependence. |
Country of Origin | Made in India |
Manufactured By | THIRD PARTY MANUFACTURING |
Also Gives | PCD Pharma Franchise |
₹ 120 Get Latest Price
Brand | Intas |
Manufacturer | UNIVERSAL |
COMPOSTION | Pregabalin 300 Mg |
BRAND NAME | PREGAGESIC 300 |
Country of Origin | Made in India |
₹ 300 Get Latest Price
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Composition | NALTREXONE 5 MG |
Brand Name | NALTRUST |
Manufacturer Name | TRIPADA HEALTHCARE LTD |
Usages | In the treatment of alcohol or opioid dependence. |
₹ 220 Get Latest Price
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Composition | NALTREXONE + BUPROPION |
Brand Name | NALTRUST |
Manufacturer Name | TRIPADA |
₹ 40 Get Latest Price
Strength | 100 mg |
Packaging Size | 1 x 10 |
Brand | Sertafine 100 mg |
Shelf life | 1YEAR |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
₹ 480 Get Latest Price
Strength | 5 mg |
Form | Tablets |
Composition | Dapagliflozin |
Packaging Size | 1 X 14 |
Brand | FORXIGA |
Prescription/Non prescription | Prescription |
Shelf life | 1 YEAR |
Country of Origin | Made in India |
₹ 80 Get Latest Price
Packaging Size | 10*10 Tablets |
Brand | MONTEWOK - LC |
MANUFACTURER | WOCKHARDT |
USE | ANTI ALLERGIC MEDICINE |
COMPOSITION | MONTELUKAST + LEVOCETRIZINE |
₹ 80 Get Latest Price
Strength | 50 mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | SILECTONE 50 MG |
Manufacturer | JOHNLEE |
₹ 140 Get Latest Price
Packaging Size | 20*1*10 Tablets |
Brand | MONTAS- L |
COMPOSITION | MONTELUKAST + LEVOCETRIZINE |
MANUFACTURER | INTAS |
uses | ANTI ALLERGIC MEDICINE |
₹ 160 Get Latest Price
Strength | 8 mg |
Pack Size | 1*10 Tablet |
Pack Type | Strips |
Packaging Size | 1*10 Tablet |
Packaging Type | STRIPE |
Form | Tablet |
Brand Name | PERINDOPRIL |
Manufacturer | AUSMED |
Country of Origin | Made in India |
₹ 139 Get Latest Price
Strength | 500 mg |
Packaging Size | 1 x 6 |
Composition | NITAZOXANIDE 500 MG |
Form | Tablet |
Brand | Elinide 500 mg |
Manufacturer | KACHEELA |
₹ 100 Get Latest Price
Strength | 500 mg |
Packaging Size | 1 x 6 |
Composition | Nitazoxanide |
Form | Tablet |
Brand | Nixanide 500 mg |
Manufacturer | Glenmark Pharmaceuticals |
₹ 160 Get Latest Price
Strength | 150 mg |
Packaging Size | 1x10 Tablets |
Packaging Type | Stripe |
Brand | BUPRON 150 |
Manufacturer | SUN PHARMACEUTICALS |
₹ 290 Get Latest Price
Strength | 100 mg |
Packaging Size | BOX = 2STRIP OF 15 TABLETS |
Brand | Daxid 100 mg |
Manufacturer | PFIZER |
COMPOSITION | SERTALINE 100 MG |
₹ 230 Get Latest Price
Strength | 100 mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | ALDACTONE 100 MG |
Manufacturer | RPG Life Sciences Ltd |
₹ 58 Get Latest Price
Strength | 50 mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | LASILACTONE 50 MG |
Manufacturer | Sanofi India Ltd |
₹ 155 Get Latest Price
Strength | 150 mg |
Packaging Size | 1x10 Tablets |
Packaging Type | Stripe |
Brand | BUPRON SR 150 |
Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 95 Get Latest Price
Dose/Strength | 25 mcg |
Strength | 25 mcg |
Packaging Size | 60 Tablets |
Product Type | Finished Product |
Packaging Type | BOTTLE |
Brand | TYROTAG |
₹ 187 Get Latest Price
Strength | 50 mg |
Pack Size | 1*10 Tablets |
Pack Type | Strips |
Packaging Size | 1*10 Tablets |
Brand | Topaheal 50 mg |
Manufacturer | Healing pharma |
₹ 175 Get Latest Price
Strength | 100 mg |
Pack Size | 1*10 Tablets |
Pack Type | Strips |
Brand | TOPAHEAL |
Manufacturer | HEALING PHARMA |
₹ 160 Get Latest Price
Strength | 0.5 mg |
Packaging Type | Alu Alu |
Pack Size | 1*10 Tablets |
Pack Type | Strips |
Brand Name | PRAMIXIL |
Brand | PRAMIXIL |
Manufacturer | LIFECARE |
Type Of Medicines | Allopathic |
₹ 100 Get Latest Price
Dose/Strength | 200 mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Form | Tablet |
Brand | Libetor |
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
SHOP NO. 23,,SHRIRAM SHYAM TOWER,Nagpur
Jaripatka, Nagpur - 440001, Maharashtra, India