Providing you the best range of spironolactone 50 mg silectone, lodonak bp tablet, spironolactone aldactone 100 mg tablet, spironolactone lasilactone 50, adenosine adenoz 6 mg injection and apixaban eliquis 5 mg tablet with effective & timely delivery.
₹ 80 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | SILECTONE 50 MG |
| Manufacturer | JOHNLEE |
₹ 335 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE 8 MG + BUPROPION 90 MG |
| Brand Name | LODONAK BP TABLETS |
| Manufacturer Name | KACHHELA |
₹ 230 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | ALDACTONE 100 MG |
| Manufacturer | RPG Life Sciences Ltd |
₹ 58 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | LASILACTONE 50 MG |
| Manufacturer | Sanofi India Ltd |
₹ 200 / Piece Get Latest Price
| Strength | 6mg/1ml |
| Packaging Size | 2 ml |
| Packaging Type | VIAL |
| Usage/Application | Clinical |
| Brand | Centurion |
| Shelf Life | 1 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 560 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Eliquis |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of origin | Made in india |
₹ 900 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE 50 MG |
| Brand Name | NALTRUST |
| Manufacturer Name | TRIPADA HEALCARE LTD |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 150 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Form | TABLET |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
| Manufactured By | THIRD PARTY MANUFACTURING |
| Also Gives | PCD Pharma Franchise |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE 5 MG |
| Brand Name | NALTRUST |
| Manufacturer Name | TRIPADA HEALTHCARE LTD |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 220 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE + BUPROPION |
| Brand Name | NALTRUST |
| Manufacturer Name | TRIPADA |
₹ 40 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 x 10 |
| Brand | Sertafine 100 mg |
| Manufacturer | Healing Pharma |
| Shelf life | 1YEAR |
| Country of Origin | Made in India |
₹ 480 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1 X 14 |
| Brand | FORXIGA |
| Prescription/Non prescription | Prescription |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
₹ 135 / Stripe Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 80 mg |
| Manufacturer | Healing Pharma |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 190 / Stripe Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | TAZLOC BETA 50 |
| Manufacturer | USV LTD |
₹ 110 / Stripe Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | TELKONOL |
| Manufacturer | KNOLL |
₹ 100 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | TELMAHEAL 40 |
| Manufacturer | HEALING PHARMA |
₹ 16.5 / Piece Get Latest Price
| Dosage Form | Tablet |
| Strength | 250 mg |
| Packaging Type | STRIPE |
| Packaging Size | 1*3 |
| Brand | Nemocid 250 mg |
₹ 260 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Form | Capsule |
| MANUFACTURER | PFIZER |
| COMPOSITION | CLINDAMYCIN 300 MG |
₹ 240 / Stripe Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Drug Composition | L Ornithine L Aspartate 150mg |
| Brand Name | HEPAMERZ |
| Manufacturer | WIN MEDICARE |
₹ 80 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | MONTEWOK - LC |
| MANUFACTURER | WOCKHARDT |
| COMPOSITION | MONTELUKAST + LEVOCETRIZINE |
| USE | ANTI ALLERGIC MEDICINE |
₹ 140 / Stripe Get Latest Price
| Packaging Size | 20*1*10 Tablets |
| Brand | MONTAS- L |
| MANUFACTURER | INTAS |
| COMPOSITION | MONTELUKAST + LEVOCETRIZINE |
| uses | ANTI ALLERGIC MEDICINE |
₹ 139 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1 x 6 |
| Composition | NITAZOXANIDE 500 MG |
| Form | Tablet |
| Brand | Elinide 500 mg |
| Manufacturer | KACHEELA |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1 x 6 |
| Composition | Nitazoxanide |
| Form | Tablet |
| Brand | Nixanide 500 mg |
| Manufacturer | Glenmark Pharmaceuticals |
₹ 160 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | BUPRON 150 |
| Manufacturer | SUN PHARMACEUTICALS |
₹ 290 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | BOX = 2STRIP OF 15 TABLETS |
| Brand | Daxid 100 mg |
| Manufacturer | PFIZER |
| COMPOSITION | SERTALINE 100 MG |
₹ 155 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | BUPRON SR 150 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 50 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 X 10 |
| Brand | TRAZOCAN 100MG |
| MANUFACTURER | HEALING PHARMA |
| USE | ANTI DEPRESSANT |
₹ 187 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Topaheal 50 mg |
| Manufacturer | Healing pharma |
₹ 160 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Alu Alu |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | PRAMIXIL |
| Brand | PRAMIXIL |
| Manufacturer | LIFECARE |
| Type Of Medicines | Allopathic |
₹ 100 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Libetor |
₹ 300 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Brand | Daflon |
| Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
| Packaging Type | Strips |
| Pack Type | Box |
₹ 155 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Alu Alu |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | PRAMIPEX |
| Manufacturer | SUN PHARMA |
₹ 160 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | BUPRON 150 |
| Manufacturer | SUN PHARMACEUTICALS |
₹ 170 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Labebet |
₹ 45 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | FLUCONAZOLE |
| Form | Tablet |
| Manufacturer | HEALING PHARMA |
₹ 100 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | DAPAGLIFLOZIN |
| Packaging Size | 1 X 10 |
| Brand | DAPAWORTH |
₹ 325 / Box Get Latest Price
| Strength | 80 mg |
| Packaging type | Strip |
| Brand | LIPIDATOR 80 |
| Manufacturer | HEALING PHARMA |
| COMPOSITION | ATORVASTATIN |
Minimum order quantity: 1 Box
₹ 60 / Stripe Get Latest Price
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | TELKONOL-H |
| Manufactured By | KNOLL |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 160 / Box Get Latest Price
| Strength | 8 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 1*10 Tablet |
| Packaging Type | STRIPE |
| Form | Tablet |
| Brand Name | PERINDOPRIL |
| Manufacturer | AUSMED |
| Country of Origin | Made in India |
₹ 95 / Bottle Get Latest Price
| Strength | 25 mcg |
| Dose/Strength | 25 mcg |
| Brand | TYROTAG |
| Packaging Size | 60 Tablets |
| Product Type | Finished Product |
| Packaging Type | BOTTLE |
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
Shop No. 23, Shriram Shyam Tower, Nagpur Gpo
Nagpur - 440001, Maharashtra, India