Our range of products include human chorionic gonadotropin 10000 injection sifasi, estrabet estradiol gel, human chorionic gonadotropin eutrig hp 10000, human chorionic gonadotropin hucog 2000 iu, human chorionic gonadotropin puretrig 5000iu injection and human chorionic gonadotropin ovidac 10000 iu injection.
₹ 930 Get Latest Price
Strength | 10000iu |
Form | Injection |
Packaging Type | Vial |
Dose Strength | 10000 IU |
Brand | Sifasi 10000IU Injection |
Manufacturer | Serum Institute Of India Ltd |
Product Type | Finished Product |
₹ 900 Get Latest Price
Generic Name | Estradiol Valerate |
Type | VAGINAL GEL |
Pack Size | 80 GM |
MANUFACTURER | ABBOTT |
COPOSITION | ESTRADIOL VALERATE 0.06% |
₹ 720 Get Latest Price
Strength | 10000iu |
Form | Injection |
Packaging Type | Vial |
Dose Strength | 10000iu |
Brand | EUTRIG 10000 IU |
Manufacturer | SAMARTH |
Product Type | Finished Product |
Composition | Human Chorionic Gonadotropin |
₹ 145 Get Latest Price
Strength | 2000iu |
Form | Injection |
Packaging Type | Vial |
Dose Strength | 2000iu |
Brand | Hucog 2000 |
Manufacturer | Bharat Serums & Vaccines Ltd |
Product Type | Finished Product |
₹ 480 Get Latest Price
Strength | 5000iu |
Dose Strength | 5000iu |
Packaging Type | Vial |
Brand | Puretrig 5000 IU |
Manufacturer | Gufic |
Product Type | Finished Product |
Form | Injection |
₹ 720 Get Latest Price
Strength | 10000iu |
Dose Strength | 10000 IU |
Brand | Ovidac 10000 Iu Injection |
Product Type | Finished Product |
Composition | Human chorionic gonadotropin (hCG) (10000IU) |
Form | Injection |
₹ 388 Get Latest Price
Strength | 5000iu |
Packaging Type | Vial |
Brand | OVIDAC 5000 |
Manufacturer | ZYDUS CADILA |
Product Type | Finished Product |
Composition | Human chorionic gonadotropin |
Form | Injection |
Country of Origin | Made in India |
₹ 439 Get Latest Price
Strength | 5000iu |
Dose Strength | 5000iu |
Packaging Size | 1Injection 1 vial |
Packaging Type | Vial |
Brand | Fertigyn HP 5000 |
Manufacturer | Sun Pharmaceuticals |
Product Type | Finished Product |
Form | Injection |
₹ 1300 Get Latest Price
Strength | 10000iu |
Packaging Size | 1 Injection vial |
Packaging Type | Vial |
Brand | Zyhcg 10000 IU |
Manufacturer | Zydus Cadila |
Product Type | Finished Product |
Form | Injection |
₹ 720 Get Latest Price
Strength | 10000iu |
Dose Strength | 10000 |
Packaging Size | AMPULE |
Packaging Type | Vial |
Brand | HUCOG |
Manufacturer | BHARAT SERUMS |
Product Type | Finished Product |
Form | Injection |
₹ 1208 Get Latest Price
Strength | 10000iu |
Dose Strength | 10000iu |
Packaging Type | Vial |
Brand | Lupi HCG 10000 |
Manufacturer | LUPIN |
Product Type | Finished Product |
Form | Injection |
Country of Origin | Made in India |
₹ 480 Get Latest Price
Strength | 5000iu |
Dose Strength | 5000iu |
Brand | EUTRIG 5000 IU |
Manufacturer | SAMARTH |
Product Type | Finished Product |
Form | Injection |
₹ 300 Get Latest Price
Strength | 2000iu |
Dose Strength | 2000iu |
Packaging Type | Vial |
Brand | Lupi Hcg 2000 |
Manufacturer | Lupin |
Product Type | Finished Product |
Form | Injection |
₹ 354 Get Latest Price
Strength | 5000iu |
Dose Strength | 5000iu |
Packaging Type | Vial |
Brand | Zyhcg 5000IU |
Manufacturer | Zydus Cadila |
Product Type | Finished Product |
Form | Injection |
₹ 395 Get Latest Price
Strength | 5000iu |
Dose Strength | 5000iu |
Packaging Size | 1 VIAL |
Packaging Type | Vial |
Brand | Lupi HCG |
Manufacturer | Lupin |
Product Type | Finished Product |
Form | Injection |
₹ 1100 Get Latest Price
Strength | 10000iu |
Dose Strength | 10000iu |
Packaging Size | 1 ml |
Packaging Type | Vial |
Brand | Fertigyn 10000IU |
Manufacturer | SUN PHARMA |
Product Type | Finished Product |
Form | Injection |
₹ 700 Get Latest Price
Strength | 10000iu |
Form | Injection |
Packaging Type | Vial |
Dose Strength | 10000iu |
Brand | HCGCAN |
Manufacturer | American remedies |
Product Type | Finished Product |
₹ 100 Get Latest Price
Strength | 100 mg |
Form | Injection |
Packaging Type | Vial |
Dose Strength | 100MG |
Packaging Size | 1 X 10 |
Product Type | Finished Product |
₹ 150 Get Latest Price
Packaging Type | Vial |
Dose Strength | 100MG |
Packaging Size | 1 X 10 |
Product Type | Finished Product |
Manufactured By | SIGNATURE |
Form | Injection |
₹ 80 Get Latest Price
Strength | 50 mg |
Dose Strength | 50MG |
Packaging Size | 1 X 10 |
Packaging Type | Vial |
Product Type | Finished Product |
Form | Injection |
Manufactured By | SIGNATURE |
₹ 92 Get Latest Price
Strength | 50 mg |
Form | Injection |
Packaging Type | Vial |
Dose Strength | 50MG |
Packaging Size | 1*10 |
Product Type | Finished Product |
Manufactured By | CARE FORMULATION |
₹ 110 Get Latest Price
Strength | 100 mg |
Form | Injection |
Packaging Type | Vial |
Dose Strength | 100MG |
Packaging Size | 1*10 |
Product Type | Finished Product |
₹ 200 Get Latest Price
Strength | 25 mg |
Form | Injection |
Packaging Type | Vial |
Dose Strength | 25MG |
Packaging Size | 1*10 |
Product Type | Finished Product |
₹ 76 Get Latest Price
Form | Injection |
Packaging Type | Vial |
Dose Strength | 25MG |
Packaging Size | 1*10 |
Product Type | Finished Product |
₹ 55 Get Latest Price
Form | Tablet |
Packaging Type | Strip |
Dose Strength | 50MG |
Packaging Size | 1*10 |
Product Type | Finished Product |
Manufactured By | Healing Pharma |
₹ 130 Get Latest Price
Strength | 50 mg |
Form | Tablet |
Packaging Type | Vial |
Dose Strength | 50MG |
Packaging Size | 1*5 |
Product Type | Finished Product |
₹ 640 Get Latest Price
Strength | 75iu |
Form | Injection |
Packaging Type | Vial |
Dose Strength | 75IU |
Packaging Size | 1*5 |
Product Type | Finished Product |
₹ 500 Get Latest Price
Strength | 75iu |
Form | Injection |
Packaging Type | Vial |
Dose Strength | 75IU |
Packaging Size | 1*5 |
Product Type | Finished Product |
₹ 1787 Get Latest Price
Strength | 150iu |
Form | Injection |
Packaging Type | Vial |
Dose Strength | 150IU |
Packaging Size | 1*10 |
Product Type | Finished Product |
₹ 600 Get Latest Price
Strength | 150iu |
Dose Strength | 150IU |
Packaging Size | 1*5 |
Packaging Type | Vial |
Product Type | Finished Product |
Form | Injection |
Country of Origin | Made in India |
₹ 1100 Get Latest Price
Strength | 75iu |
Form | Injection |
Packaging Type | Vial |
Product Type | Finished Product |
Composition | UROFOLLITROPIN 75 IU |
₹ 485 Get Latest Price
Strength | 5000iu |
Dose Strength | 5000iu |
Packaging Type | Vial |
Brand | Sifasi Aqua |
Manufacturer | Serum Institute Of India Ltd |
Product Type | Finished Product |
Form | Injection |
₹ 160 Get Latest Price
Strength | 2.5 mg |
Dose Strength | 2.5 MG |
Packaging Size | 1*10 Tablets |
Packaging Type | Strip |
Brand | BROMOHEAL |
Manufacturer | HEALING PHARMA |
Product Type | Finished Product |
Form | Tablet |
Country of Origin | Made in India |
₹ 720 Get Latest Price
Brand | LUPIN |
Pack Size | VIAL |
Pack Type | INJECTION |
Composition | UROFOLLITROPIN 150 IU |
Injectable Form | Liquid |
₹ 420 Get Latest Price
Packaging Size | 15 g |
Packaging Type | Tube |
Brand Name | Evalon Cream |
Type | FINISHED PRODUCT |
Country of Origin | Made in India |
₹ 85 Get Latest Price
Strength | 250 mg |
Form | Injection |
Packaging Type | Vial |
Dose Strength | 250MG |
Packaging Size | 1 ML IN 1 VIAL |
Product Type | Finished Product |
₹ 650 Get Latest Price
Strength | 400 mg |
Form | Tablet |
Packaging Type | Strip |
Dose Strength | 400MG |
Packaging Size | 1*10 |
Manufacturer | Cipla |
Product Type | Finished Product |
₹ 435 Get Latest Price
Strength | 0.5 mg |
Packaging Type | Strips |
Packaging Size | 4 Tablets |
Brand | CABGOLIN TABLET |
Manufacturer | SUN PHARMACEUTICALS |
₹ 320 Get Latest Price
Strength | 500 mg |
Form | Injection |
Packaging Size | 2 ML INJECTION |
Product Type | Finished Product |
Composition | HYDROXYPROGESTERONE |
Manufactured By | ZYDUS CADILA |
₹ 59 Get Latest Price
Strength | 10mg |
Usage/Application | Personal |
Brand | LEEMEDRO |
Form Of Medicines | Injection |
Manufacturer | JHON LEE |
Generic Name | Desogestrel |
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
SHOP NO. 23,,SHRIRAM SHYAM TOWER,Nagpur
Jaripatka, Nagpur - 440001, Maharashtra, India