Our range of products include albendazole tablets ip 400 mg aldol 400, sulfasalazine saaz 500 mg tablet, divaplay 500 tablet er, inapure 5 tablet, febentel 1000 mg tablets and niftran 100 mg nitrofurantoin capsules.
₹ 50 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Brand | ALDOL 400 |
| Prescription Required | Yes |
| Manufacturer | SIGNATURE |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
| Packaging Type | Stripe |
₹ 56 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Brand | SAAZ TABLET |
| Manufacturer | IPCA |
| COMPOSITION | Sulfasalazine (500mg) |
| FORM | TABLET |
₹ 117 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | DIVAPLAY 500 |
| Manufacturer | CARE FORMULATION LABS PVT LTD |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
Minimum order quantity: 1 Strip
₹ 279 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Stripe |
| Brand | INAPURE 5 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| COMPOSITION | Ivabradine (5mg) |
Minimum order quantity: 1 Strip
₹ 160 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 1000 mg |
| Composition | Febendazole 1000 |
Minimum order quantity: 1 Strip
₹ 80 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Capsule |
| Packaging Type | Bottle |
| Brand | NIFTRAN 100 MG |
| Manufacturer | SUN PHARMACEUTICALS |
| Composition | NITROFURANTOIN 100 MG |
₹ 145 / Bottle Get Latest Price
| Strength | 100 mcg |
| Dose/Strength | 100 mcg |
| Brand | Euthyrox 100 mcg |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Manufacture By | Merck |
₹ 78 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1 x 10 |
| Brand | Selgin 5 mg |
| Shelf life | 1YEAR |
| Country of Origin | Made in India |
| manufacturer | Intas |
₹ 52 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 10x10 |
| Manufacturer | Cipla |
| Composition | Indomethacin (50mg) |
| Shelf Life | 12 months |
| Usage/Application | Osteoarthritis |
| Prescription Type | Prescription |
| Also Gives | PCD Pharma Franchise |
| Brand | Indocid |
₹ 17400 / Bottle Get Latest Price
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 TABLET |
| Composition | Sofosbuvir (400mg) + Velpatasvir (100mg) |
| Form | Tablet |
| Brand | SOVIHEP V |
| Manufacturer | Zydus Cadila |
| Shelf life | 1 YEAR |
| Also gives | PCD Pharma |
₹ 280 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Stripe |
| Packaging Size | 30 Tablets |
| Composition | Famciclovir 250mg Tablet |
| Brand | FAMCIMAC |
| Manufacturer | MACLEODS |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
| Also gives | PCD Pharma |
₹ 1100 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Type | Strips |
| Packaging Size | 2*5*10 Tablets |
| Brand | NATRISE |
| Manufacturer | SUN PHARMA |
| Composition | TOLVAPTAN |
| Shelf Life | 1 YEAR |
| Deals in | PCD Pharma |
₹ 60 / Pack Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 2.5 ml in 1 packet |
| Brand | Asthalin Respules |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Brand | PRIMOLUT-N |
| Manufacturer | ZYDUS CADILA |
| Grade Standard | A |
| Country of Origin | Made in India |
₹ 96 / Box Get Latest Price
| Strength | 90 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | DTM 90 SR |
| Manufacturer | ZYDUS |
| Country of Origin | Made in India |
₹ 248 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Composition | Clindamycin (300mg) |
| Marketer | Morepen Laboratories Ltd |
Minimum order quantity: 1 Strip
₹ 128 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | FLUPICARE 100 |
| COMPOSITION | Flupirtine (100mg) |
Minimum order quantity: 1 Strip
₹ 84 / Stripe Get Latest Price
| Packaging Size | 1*10 Capsule |
| Packaging Type | Strips |
| Brand | NIFTAS |
| Manufacturer | INTAS |
| Shelf Life | 1 YEAR |
| Also gives | PCD Pharma Franchise |
₹ 240 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Strips |
| Brand | PIRFEHEAL |
| Manufactured By | HEALING PHARMA |
| Composition | PIRFENIDONE |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 380 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Strips |
| Packaging Size | 1 X 10 |
| Brand | PIRFENEX |
| Manufactured By | CIPLA |
| Composition | Pirfenidone 200mg |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 220 / Stripe Get Latest Price
| Strength | 70 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strips |
| Brand Name | ALENSOL D |
| Composition | SODIUM ALENDRONATE + CHOLICALCIFEROL |
| Manufactured By | MEDSOL |
₹ 57 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Monocef |
| Manufacturer | Aristo Pharma |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
| Country of Origin | Made in India |
₹ 140 / Box Get Latest Price
| Strength | 20 mg |
| Brand | Penridol 20 mg |
| Manufacturer | Linux |
| Shelf life | 1 YEAR |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Form | TABLET |
₹ 94 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Capsule |
| Packaging Type | Strips |
| Brand | URIHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 1 YEAR |
| Also gives | PCD Pharma Franchise |
₹ 300 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Clinical |
| Shelf Life | 1 YEAR |
| Brand | PFIZER |
| Country of Origin | Made in India |
₹ 625 / Stripe Get Latest Price
| Strength | 375 mg |
| Packaging Type | Stripe |
| Pack Size | 1*10 Tablets |
| Form | Tablet |
| Pack Type | Strips |
| Brand Name | DISTACLOR |
| Prescription/Non prescription | Prescription |
| Manufacturer | MENARINI |
| Shelf Life | 12 Months |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | LVQUIN 500 |
| Manufacturer | GIDSHA |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 400 / Piece Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*4 Tablet |
| Pack Type | Strips |
| Brand Name | Triclabend 250 |
| Manufacturer | Kochhela |
Minimum order quantity: 1 Piece
₹ 44 / Strip Get Latest Price
| Strength | 100 MG |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | QUETI-100 |
| Composition | Quetiapine (100mg) |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Strip
₹ 91 / Strip Get Latest Price
| Strength | 16 mg |
| Packaging Size | 10 Tablets |
| Manufacturer | HEALING PHARMA |
| Brand Name | VERTIHIST 16 |
| Packaging Type | Strips |
| COMPOSITION | Betahistine |
Minimum order quantity: 1 Strip
₹ 370 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Solifenacin |
| Manufacturer | Care Formulation Labs |
| Composition | Solifenacin |
Minimum order quantity: 1 Strip
₹ 100 / Box Get Latest Price
| Dosage/Strength | 250 mg |
| Form | TABLETS |
| Packaging Type | STRIP |
| Brand | CARNOTOL |
| COMPOSITION | DISULFIRAM |
Minimum order quantity: 1 Box
₹ 338 / Strip Get Latest Price
| Benfotiamine Strength | 200 mg |
| Usage | nutritional supplements |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Uses | Treatment of Nutritional deficiencies |
₹ 444 / Strip Get Latest Price
| Strength | 375 mg |
| Pack Size | 10 Tablets |
| Brand | Steris Healthcare |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
Shop No. 23, Shriram Shyam Tower, Nagpur Gpo
Nagpur - 440001, Maharashtra, India