100% Export Oriented Unit of a wide range of products which include bromcrep bromocriptine tablet 2.5 mg, bromocriptin bromolact 2.5 mg tablet, bromocriptine 2. 5mg tablet sicriptin, spironolactone silectone 25 mg tablet, spironolactone aldactone 50 mg tablet and naltrexone nalcip 50 tablet.
₹ 75 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Box |
| Dose Strength | 2.5 MG |
| Brand | BROMCREP |
| Packaging Size | 1*10 Tablets |
| Product Type | Finished Product |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 275 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Product Type | API |
| Composition | BROMOCRIPTIN |
| Form | Tablet |
| Manufactured By | WEST COAST PHARMACEUTIC |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Packaging Type | Strip |
| Dose Strength | 2.5 |
| Packaging Size | 1*10 Tablets |
| Brand | SICRIPTIN |
| Manufacturer | SERUM |
| Product Type | Finished Product |
| Form | Tablet |
| Manufactured By | CIPLA |
| Strength | 2.5 mg |
₹ 23 / Stripe Get Latest Price
| Strength | 25 mg |
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | SILECTONE |
| Manufacturer | JOHN LEE |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 65 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | ALDACTONE 50 MG |
| Manufacturer | RPG Life Sciences Ltd |
| Manufactured By | RPG Life Sciences Ltd |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
| Prescription/Non prescription | Prescription |
₹ 850 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE |
| Brand Name | NALCIP |
| Manufacturer Name | KACHHELA |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 119 / Bottle Get Latest Price
| Strength | 50 mcg |
| Brand | ELTROXIN |
| Packaging Type | BOTTLE |
| Packaging Size | 100 Tablets |
| Manufacturer | GLAXO |
| Composition | THYROXINE |
| Shelf Life | 1 YEAR |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 240 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Dose Strength | 2.5MG |
| Packaging Size | 1*10 Tablets |
| Brand | Bromoprin 2.5 mg |
| Manufacturer | John Lee |
| Product Type | Finished Product |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 1 X 30 |
| Packaging Type | STRIPE |
| Form | Tablet |
| Composition | CLONIDINE |
| Brand | ARKAMIN 100 MCG |
| Prescription/Non prescription | Prescription |
| Shelf life | 1 YEAR |
| Manufacturer | HEALING PHARMA |
₹ 150 / Bottle Get Latest Price
| Strength | 150 mcg |
| Brand | HEALTROXIN 150 MCG |
| Packaging Size | 100 Tablets |
| Packaging Type | BOTTLE |
| Manufacturer | HEALING PHARMA |
₹ 119 / Bottle Get Latest Price
| Strength | 50 mcg |
| Brand | ELTROXIN |
| Packaging Type | BOTTLE |
| Packaging Size | 100 Tablets |
| Manufacturer | GLAXO |
| Composition | THYROXINE |
| Shelf Life | 1 YEAR |
₹ 140 / Strip Get Latest Price
| Strength | 60 mg |
| Composition | Dexlansoprazole 60mg |
| Brand Name | DDR 60 MG CAPSULE |
| Usage | To neutralize excessive acid in the stomach |
| Uses | heartburn, stomach ulcers, reflux disease |
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Strip |
| Composition | FLUCONAZOLE |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | CIPLA |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
₹ 85 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | CIPLA |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 6000 / Box Get Latest Price
| Strength | 150 mg + 100 mg |
| Packaging Size | 30 tablet 1 box |
| Composition | Nirmatrelvir And Ritonavir 150mg / 100m |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Paxobrook |
| Manufacturer | STRICA |
| Shelf life | 1 YEAR |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 165 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | FLUCONAZOLE |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | KACHHELA |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 205 / Box Get Latest Price
| Strength | 8 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Form | Tablet |
| Brand Name | COVERSYL 8 MG |
| Manufacturer | CIPLA |
| Prescription/Non prescription | Prescription |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
₹ 335 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | MYCEPT 250 |
| Form | TABLET |
| Manufacturer | PANACEA BIOTEC |
| Shelf life | 12 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 855 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Mycomune |
| Manufacturer | ZYDUS |
| Shelf life | 12 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 155 / Box Get Latest Price
| Strength | 4 mg |
| Pack Type | Strips |
| Packaging Type | Strips |
| Form | Tablet |
| Brand Name | Perindropril 4 mg |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
| Packaging Size | 1*10 Tablet |
| Pack Size | 10*10 Tablet |
₹ 40 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | SUNRISE |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 30 / Pack Get Latest Price
| Drug Strength | 12.5 mg |
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 |
| Brand | HCTZIDE 12.5 |
| Shelf Life | HEALING PHARMA |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 14 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Composition | Fluconazole |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Form | Tablet |
| Shelf Life | 1 YEAR |
| Country of Origin | Made in India |
₹ 173 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | CLARIFACE 500 MG |
| Manufacturer | HEALING PHARMA |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Shelf Life | 1 YEAR |
| Country of Origin | Made in India |
₹ 140 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | CLARIFACE 250 |
| Manufacturer | HEALING PHARMA |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Shelf Life | 1 YEAR |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 250 mg |
| Brand | Terbinafine Terbiface 250 Mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Shelf LIfe | 1 YEAR |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
₹ 190 / Stripe Get Latest Price
| Brand | TERBIFACE FORTE |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | TERBINAFINE AND KETOCONAZOLE |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Shelf LIfe | 1 YEAR |
| Manufacturer | HEALING PHARMA |
₹ 82 / Kg Get Latest Price
| Grade | Pharma Grade |
| Purity | 99.9% |
| Form | Crystal |
| Usage/Application | Pharmaceutical Industry |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 115 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 5*2*10 Tablets |
| Brand | Admenta |
| Prescription/Non prescription | Prescription |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Diovaal 160mg |
| Manufacturer | Johnlee Pharma |
| Shelf Life | 12 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 160 / Stripe Get Latest Price
| Packaging Size | 1x4 |
| Strength | 600 mg |
| Composition | Praziquantel |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Brand | Biltree 600 mg |
| Manufacturer | Kachhela |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 110 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Type | Strips |
| Packaging Size | 10x10 |
| Brand | INDOVENT SR |
| Manufacturer | Cipla |
| Composition | Indomethacin (75mg) |
| Shelf Life | 12 months |
| Prescription Type | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 200 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Shelf Life | 1 YEAR |
₹ 235 / Stripe Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | ROFLUMILAST 500 MCG |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| TRETMENT | Chronic obstructive pulmonary disease (COPD) |
₹ 165 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | FLUCONAZOLE |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | KACHHELA |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Clinical |
₹ 48 / Piece Get Latest Price
| Packaging Type | Vial of 1x5 ml |
| Brand | Protamine Sulphate Injection 50 MG PROTA |
| Manufacturer | CIPLA |
| Prescription/Non Prescription | Prescription |
| SELFLIFE | 1 YEAR |
₹ 300 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 |
| Brand | Tetrabenazine 25mg Tetbenz |
| Prescription/Non prescription | Prescription |
| Manufacturer | PFIZER |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Type | Strips |
| Packaging Size | 10*1*4 Tablets |
| Brand | Tolvaptan 15mg Tablet TOLVAHEAL |
| Manufacturer | CIPLA |
| Shelf Life | 1 YEAR |
| Deals in | PCD Pharma |
₹ 110 / Stripe Get Latest Price
| Packaging Size | 100 Tablets |
| Strength | 10 mg |
| Usage/Application | Clinic |
| Packaging Type | STRIPE |
| Brand | RUPANEX RUPATADINE 10 MG TABLET |
| Also gives | PCD Pharma |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
₹ 110 / Stripe Get Latest Price
| Strength | 0.4 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | CIPLA |
| Brand | Tamsulosin Hcl Modified Release Tablets TAMSUHE |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Divyanshu Lakhani (PROPRIETOR)
Mediworld Impex
Shop No. 23, Shriram Shyam Tower, Nagpur Gpo
Nagpur - 440001, Maharashtra, India